Variant report
| Variant | esv1825752 |
|---|---|
| Chromosome Location | chr10:51371074-51521245 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:51370800-51371200 | Active TSS | H1 Cell Line | embryonic stem cell |
| 2 | chr10:51370800-51371200 | Active TSS | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 3 | chr10:51370800-51371200 | Active TSS | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 4 | chr10:51370800-51371200 | Active TSS | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 5 | chr10:51370800-51371200 | Active TSS | H9 Cell Line | embryonic stem cell |
| 6 | chr10:51370800-51371200 | Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 7 | chr10:51370800-51371200 | Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived |
| 8 | chr10:51370800-51371200 | Active TSS | HUES48 Cell Line | embryonic stem cell |
| 9 | chr10:51370800-51371200 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 10 | chr10:51370800-51371200 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 11 | chr10:51370800-51371200 | Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 12 | chr10:51370800-51371200 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 13 | chr10:51370800-51371200 | Active TSS | iPS DF 19.11 Cell Line | embryonic stem cell |
| 14 | chr10:51370800-51371200 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 15 | chr10:51370800-51371200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 16 | chr10:51370800-51371200 | Active TSS | Primary neutrophils fromperipheralblood | blood |
| 17 | chr10:51370800-51371200 | Active TSS | Muscle Satellite Cultured Cells | -- |
| 18 | chr10:51370800-51371200 | Active TSS | Cortex derived primary cultured neurospheres | brain |
| 19 | chr10:51370800-51371200 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 20 | chr10:51370800-51371200 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 21 | chr10:51370800-51371200 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 22 | chr10:51370800-51371200 | Active TSS | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 23 | chr10:51370800-51371200 | Active TSS | Primary mononuclear cells fromperipheralblood | Blood |
| 24 | chr10:51370800-51371200 | Active TSS | Brain Angular Gyrus | brain |
| 25 | chr10:51370800-51371200 | Active TSS | Brain Anterior Caudate | brain |
| 26 | chr10:51370800-51371200 | Active TSS | Brain Cingulate Gyrus | brain |
| 27 | chr10:51370800-51371200 | Active TSS | Brain Inferior Temporal Lobe | brain |
| 28 | chr10:51370800-51371200 | Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 29 | chr10:51370800-51371200 | Active TSS | Duodenum Mucosa | Duodenum |
| 30 | chr10:51370800-51371200 | Active TSS | Esophagus | oesophagus |
| 31 | chr10:51370800-51371200 | Active TSS | Fetal Adrenal Gland | Adrenal Gland |
| 32 | chr10:51370800-51371200 | Active TSS | Fetal Brain Female | brain |
| 33 | chr10:51370800-51371200 | Active TSS | Fetal Intestine Large | intestine |
| 34 | chr10:51370800-51371200 | Active TSS | Fetal Intestine Small | intestine |
| 35 | chr10:51370800-51371200 | Active TSS | Fetal Muscle Trunk | muscle |
| 36 | chr10:51370800-51371200 | Active TSS | Fetal Stomach | stomach |
| 37 | chr10:51370800-51371200 | Active TSS | Gastric | stomach |
| 38 | chr10:51370800-51371200 | Active TSS | Pancreas | Pancrea |
| 39 | chr10:51370800-51371200 | Active TSS | Rectal Mucosa Donor 29 | rectum |
| 40 | chr10:51370800-51371200 | Active TSS | Right Atrium | heart |
| 41 | chr10:51370800-51371200 | Active TSS | Skeletal Muscle Male | skeletal muscle |
| 42 | chr10:51370800-51371200 | Active TSS | Stomach Smooth Muscle | stomach |
| 43 | chr10:51370800-51371200 | Active TSS | HMEC | breast |
| 44 | chr10:51370800-51371200 | Active TSS | HSMM | muscle |
| 45 | chr10:51370800-51371200 | Active TSS | HSMMtube | muscle |
| 46 | chr10:51370800-51371200 | Active TSS | NHEK | skin |
| 47 | chr10:51370800-51371200 | Active TSS | Osteobl | bone |
| 48 | chr10:51370800-51371800 | Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 49 | chr10:51370800-51371800 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 50 | chr10:51370800-51371800 | Active TSS | Adipose Nuclei | Adipose |






