Variant report
| Variant | esv3343802 |
|---|---|
| Chromosome Location | chr7:101986632-101991730 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
Variant overlapped rSNPs/rCNVs (count:31 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs371127035 | chr7:101987408-101987409 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 2 | rs530812060 | chr7:101987431-101987432 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs372558067 | chr7:101987483-101987484 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs552873073 | chr7:101987594-101987595 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs571174316 | chr7:101987645-101987646 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 6 | rs187324158 | chr7:101987651-101987652 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs803081 | chr7:101987656-101987657 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 8 | rs150676890 | chr7:101987667-101987668 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 9 | rs547246596 | chr7:101987694-101987695 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 10 | rs568062589 | chr7:101987715-101987716 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 11 | rs111415850 | chr7:101987738-101987739 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 12 | rs201183901 | chr7:101987949-101987950 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 13 | rs201970517 | chr7:101988480-101988481 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 14 | rs112611264 | chr7:101988663-101988664 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 15 | rs373371764 | chr7:101988691-101988692 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 16 | rs535579890 | chr7:101988972-101988973 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 17 | rs556790312 | chr7:101988979-101988980 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 18 | rs202078839 | chr7:101988983-101988984 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 19 | rs568789477 | chr7:101989020-101989021 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 20 | rs377466343 | chr7:101989023-101989024 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 21 | rs539068744 | chr7:101989033-101989034 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 22 | rs371255090 | chr7:101989035-101989036 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 23 | rs557596257 | chr7:101989083-101989084 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 24 | rs113240664 | chr7:101989291-101989292 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 25 | rs111817273 | chr7:101989383-101989384 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 26 | rs111922879 | chr7:101990020-101990021 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 27 | rs572828620 | chr7:101991143-101991144 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 28 | rs540035339 | chr7:101991231-101991232 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 29 | rs555576890 | chr7:101991248-101991249 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 30 | rs573762433 | chr7:101991284-101991285 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 31 | rs542259594 | chr7:101991287-101991288 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Basal cell lymphoma | 17170743 | CNVD |
| Esophageal squamous carcinoma | 21637470 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Thyroid cancer | 19087340 | CNVD |
| Seminomas | 18059402 | CNVD |
| Testicular cancer | 18059402 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Autism | 19415332 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Pleomorphic xanthoastrocytoma | 20730472 | CNVD |
| T-cell lymphomas | 19863542 | CNVD |
| Malaria | 21533027 | CNVD |
| Melanoma | 18172304 | CNVD |
| Renal cell carcinoma | 19461508 | CNVD |
| head and neck squamous cell carcinoma | 19289630 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Ewing''s sarcoma | 17952124 | CNVD |
| Autism | 22495311 | CNVD |
| Wilms tumour | 21544195 | CNVD |
| Non-small cell lung cancer | 21829676 | CNVD |
| Gastric cancer | 24379144 | CNVD |
| Glioblastoma multiforme | 17002787 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Lissencephaly | 21572526 | CNVD |
| Breast cancer | 17603634 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Breast cancer | 16397240 | CNVD |
| Acute myeloid leukemia | 16864856 | CNVD |
| Squamous cell cancer | 21044232 | CNVD |
| Non-syndromic sensorineural hearing loss | 18471307 | CNVD |
| Astrocytoma | 17387387 | CNVD |
| Glioblastoma multiforme | 17387387 | CNVD |
| Low-grade fibromyxoid sarcoma | 0 | CNVD |
| Oligodendroglial tumors | 17285580 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Burkitt''s lymphoma | 18698080 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Shwachman-Diamond syndrome | 22934832 | CNVD |
| Colorectal cancer | 19359472 | CNVD |
| Cutaneous malignant melanoma | 17690212 | CNVD |
| Leukemia | 17361228 | CNVD |
| Breast cancer | 16461572 | CNVD |
| Peripheral t-cell lymphoma | 19118030 | CNVD |
| Malignant melanoma | 17690212 | CNVD |
| Renal cell carcinoma | 18592004 | CNVD |
| Acute promyelocytic leukemia | 19109227 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Neurodevelopmental disorder | 22521361 | CNVD |
| abortions and stillbirths | 19751515 | CNVD |
| Acute lymphoblastic leukemia | 21980252 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Metanephric adenoma | 20802469 | CNVD |
| Prostate cancer | 16461572 | CNVD |
| Endometrioid adenocarcinoma | 16974079 | CNVD |
| Non-syndromic sensorineural hearing loss | 21987784 | CNVD |
| Burkitt''s lymphoma | 19759907 | CNVD |
| Malignant melanoma | 17260012 | CNVD |
| Myelodysplastic syndrome | 21251322 | CNVD |
| Acute myeloid leukemia | 21251322 | CNVD |
| Breast cancer | 21785460 | CNVD |
| Chronic myeloid leukemia | 21384125 | CNVD |
| Bladder cancer | 21909424 | CNVD |
| Biliary cancer | 19435499 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Splenic marginal zone lymphoma | 21957467 | CNVD |
| Breast cancer | 16608533 | CNVD |
| Primary central nervous system lymphoma | 21088137 | CNVD |
| Liver carcinoma | 19366792 | CNVD |
| T-cell acute lymphoblastic leukemia | 19406988 | CNVD |
| Adenocarcinoma | 19607727 | CNVD |
| Multiple myeloma | 16461302 | CNVD |
| Breast cancer | 21858162 | CNVD |
| Emphysema | 19352772 | CNVD |
| Effusion lymphoma | 18079361 | CNVD |
| Medulloblastoma | 17653508 | CNVD |
| Primary mediastinal b-cell lymphoma | 17728785 | CNVD |
| Autism | 19401682 | CNVD |
| Neuroticism | 17667963 | CNVD |
| Prostate cancer | 18632612 | CNVD |
| Urothelial carcinoma | 21177765 | CNVD |
| Acute lymphoblastic leukemia | 22237106 | CNVD |
| Breast cancer | 21364760 | CNVD |
| Cancer | 19907438 | CNVD |
| Breast cancer | 21509527 | CNVD |
| Non-syndromic sensorineural hearing loss | 21030649 | CNVD |
| Breast cancer | 22522925 | CNVD |
| Cancer | 20164919 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101987400-102003800 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 2 | chr7:101987600-101990600 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 3 | chr7:101987600-101990600 | Weak transcription | Liver | Liver |
| 4 | chr7:101987600-101990600 | Weak transcription | Lung | lung |
| 5 | chr7:101987600-101990600 | Weak transcription | Ovary | ovary |





