Variant report
| Variant | esv3424768 |
|---|---|
| Chromosome Location | chr12:124384335-124384505 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| No data |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs138955676 | chr12:124384371-124384372 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 2 | rs116615315 | chr12:124384393-124384394 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs554637785 | chr12:124384406-124384407 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs112961901 | chr12:124384407-124384408 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs540219640 | chr12:124384431-124384432 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 6 | rs543699206 | chr12:124384442-124384443 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs561688185 | chr12:124384481-124384482 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 8 | rs185327333 | chr12:124384485-124384486 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 9 | rs190083095 | chr12:124384491-124384492 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| 10 | rs577437611 | chr12:124384504-124384505 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Esophageal cancer | 21851588 | CNVD |
| Lung cancer | 20668451 | CNVD |
| Breast cancer | 20668451 | CNVD |
| Cancer | 20668451 | CNVD |
| Ovarian cancer | 20668451 | CNVD |
| Pancreas cancer | 20668451 | CNVD |
| Prostate cancer | 20668451 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Testicular germ cell tumor | 18059402 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Malaria | 21533027 | CNVD |
| Chronic lymphocytic leukemia | 22228453 | CNVD |
| Basal cell lymphoma | 17053054 | CNVD |
| Chronic lymphocytic leukemia | 21670202 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Breast cancer | 21949216 | CNVD |
| Carcinoma ex pleomorphic adenoma | 18828159 | CNVD |
| Acute myeloid leukemia | 16864856 | CNVD |
| Cancer | 21637783 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Renal cell carcinoma | 19461508 | CNVD |
| Burkitt''s lymphoma | 18698080 | CNVD |
| Astrocytoma | 17387387 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Glioblastoma multiforme | 19960244 | CNVD |
| Gastrointestinal stromal cancer | 20470368 | CNVD |
| Adenoid cystic carcinoma | 17372589 | CNVD |
| Lung cancer | 18438408 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Glioblastoma multiforme | 21390271 | CNVD |
| Cancer | 20164919 | CNVD |
| Cancer | 16751803 | CNVD |
| Biliary cancer | 20360734 | CNVD |
| Breast cancer | 20360734 | CNVD |
| Coronary artery disease | 20360734 | CNVD |
| Crohn''s disease | 20360734 | CNVD |
| Hypertension | 20360734 | CNVD |
| Rheumatoid arthritis | 20360734 | CNVD |
| Type 1 diabetes | 20360734 | CNVD |
| Type 2 diabetes | 20360734 | CNVD |
| Wilms tumour | 21544195 | CNVD |
| Ovarian cancer | 21720365 | CNVD |
| Colorectal cancer | 16272173 | CNVD |
| lymphocytic leukemia | 21291569 | CNVD |
| Breast cancer | 16397240 | CNVD |
| Breast cancer | 17133270 | CNVD |
| Breast cancer | 17603634 | CNVD |
| Gastrointestinal stromal cancer | 20877625 | CNVD |
| T-cell prolymphocytic leukemia | 17713554 | CNVD |
| Schizophrenia | 18923514 | CNVD |
| Schizophrenia | 22241247 | CNVD |
| Cryptorchidism | 21048976 | CNVD |
| Myeloproliferative neoplasm | 20015882 | CNVD |
| Neuroblastoma | 18923191 | CNVD |
| Medulloblastoma | 16783165 | CNVD |
| Breast cancer | 21806811 | CNVD |
| Non-syndromic sensorineural hearing loss | 18496225 | CNVD |
| Prostate cancer | 18632612 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Beckwith-Wiedemann syndrome | 20648245 | CNVD |
| Developmental delay | 21457577 | CNVD |
| dysmorphic | 21457577 | CNVD |
| Ovine squamous-cell carcinoma | 17599052 | CNVD |
| Olfactory neuroblastoma | 18408657 | CNVD |
| Chordoma | 18071362 | CNVD |
| Pancreatic ductal adenocarcinoma | 19077451 | CNVD |
| Non-syndromic sensorineural hearing loss | 18451855 | CNVD |
| Breast cancer | 22522925 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:124380000-124385600 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 2 | chr12:124382000-124385400 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 3 | chr12:124382000-124391400 | Weak transcription | Fetal Lung | lung |
| 4 | chr12:124382200-124385400 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 5 | chr12:124384000-124408400 | Weak transcription | Fetal Brain Female | brain |
| 6 | chr12:124384200-124387000 | Weak transcription | Spleen | Spleen |





