Variant report
| Variant | rs10273609 |
|---|---|
| Chromosome Location | chr7:104522806-104522807 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:104509800-104524400 | Weak transcription | Pancreas | Pancrea |
| 2 | chr7:104512000-104524000 | Weak transcription | Duodenum Mucosa | Duodenum |
| 3 | chr7:104519800-104524000 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 4 | chr7:104521600-104523400 | Weak transcription | Fetal Intestine Small | intestine |
| 5 | chr7:104521600-104523600 | Weak transcription | Fetal Intestine Large | intestine |
| 6 | chr7:104521600-104523800 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |






