Variant report
| Variant | rs10275705 |
|---|---|
| Chromosome Location | chr7:103845802-103845803 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103797200-103847000 | Weak transcription | Fetal Heart | heart |
| 2 | chr7:103816000-103846200 | Weak transcription | Stomach Mucosa | stomach |
| 3 | chr7:103832800-103846600 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 4 | chr7:103839800-103847400 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 5 | chr7:103840000-103847200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 6 | chr7:103840000-103847600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 7 | chr7:103840400-103847800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 8 | chr7:103840600-103847800 | Weak transcription | Small Intestine | intestine |
| 9 | chr7:103841000-103846200 | Weak transcription | NHLF | lung |
| 10 | chr7:103841800-103846800 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 11 | chr7:103841800-103846800 | Weak transcription | Fetal Intestine Small | intestine |
| 12 | chr7:103842400-103847200 | Weak transcription | HSMMtube | muscle |
| 13 | chr7:103842400-103847400 | Weak transcription | Lung | lung |
| 14 | chr7:103842600-103846000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 15 | chr7:103842600-103846200 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 16 | chr7:103842600-103846800 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 17 | chr7:103843200-103846400 | Weak transcription | Brain Germinal Matrix | brain |
| 18 | chr7:103843600-103846200 | Weak transcription | Psoas Muscle | Psoas |
| 19 | chr7:103843800-103846000 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 20 | chr7:103843800-103846200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 21 | chr7:103843800-103846800 | Weak transcription | Colonic Mucosa | Colon |
| 22 | chr7:103843800-103846800 | Weak transcription | Fetal Stomach | stomach |
| 23 | chr7:103843800-103847200 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 24 | chr7:103843800-103847600 | Weak transcription | Aorta | Aorta |
| 25 | chr7:103844000-103846200 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 26 | chr7:103844000-103846200 | Weak transcription | Brain Angular Gyrus | brain |
| 27 | chr7:103844000-103846200 | Weak transcription | Fetal Brain Female | brain |
| 28 | chr7:103844000-103846400 | Weak transcription | Fetal Kidney | kidney |
| 29 | chr7:103844000-103846400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 30 | chr7:103844000-103846800 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 31 | chr7:103844000-103847200 | Weak transcription | Left Ventricle | heart |
| 32 | chr7:103844000-103847600 | Weak transcription | Gastric | stomach |
| 33 | chr7:103844200-103846200 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 34 | chr7:103844200-103846200 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 35 | chr7:103844200-103846200 | Weak transcription | Brain Hippocampus Middle | brain |
| 36 | chr7:103844200-103846200 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 37 | chr7:103844200-103846200 | Weak transcription | Ovary | ovary |
| 38 | chr7:103844200-103846200 | Weak transcription | Right Ventricle | heart |
| 39 | chr7:103844200-103846200 | Weak transcription | Thymus | Thymus |
| 40 | chr7:103844200-103846200 | Weak transcription | Spleen | Spleen |
| 41 | chr7:103844200-103846200 | Weak transcription | Osteobl | bone |
| 42 | chr7:103844200-103846800 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 43 | chr7:103844200-103847000 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 44 | chr7:103844200-103847200 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 45 | chr7:103844200-103847200 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 46 | chr7:103844200-103847200 | Weak transcription | Fetal Thymus | thymus |
| 47 | chr7:103844200-103847400 | Weak transcription | Esophagus | oesophagus |
| 48 | chr7:103844200-103847400 | Weak transcription | Fetal Muscle Trunk | muscle |
| 49 | chr7:103844200-103847400 | Weak transcription | Fetal Muscle Leg | muscle |
| 50 | chr7:103844200-103847400 | Weak transcription | Placenta | Placenta |






