Variant report
| Variant | rs11768613 |
|---|---|
| Chromosome Location | chr7:101527100-101527101 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101514400-101527400 | Weak transcription | GM12878-XiMat | blood |
| 2 | chr7:101521200-101527600 | Enhancers | Placenta | Placenta |
| 3 | chr7:101521200-101528800 | Enhancers | Fetal Heart | heart |
| 4 | chr7:101521600-101527600 | Weak transcription | Gastric | stomach |
| 5 | chr7:101523200-101543200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 6 | chr7:101523600-101527600 | Enhancers | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 7 | chr7:101523600-101528000 | Enhancers | Duodenum Mucosa | Duodenum |
| 8 | chr7:101523600-101528600 | Enhancers | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 9 | chr7:101523600-101529400 | Enhancers | Rectal Mucosa Donor 29 | rectum |
| 10 | chr7:101523600-101529600 | Enhancers | Rectal Smooth Muscle | rectum |
| 11 | chr7:101524000-101527600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 12 | chr7:101524000-101527600 | Enhancers | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 13 | chr7:101524000-101527600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 14 | chr7:101524400-101527200 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 15 | chr7:101524400-101527400 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 16 | chr7:101524400-101527800 | Weak transcription | Thymus | Thymus |
| 17 | chr7:101524600-101527200 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 18 | chr7:101524600-101527400 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 19 | chr7:101524800-101527600 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 20 | chr7:101524800-101528200 | Weak transcription | Right Ventricle | heart |
| 21 | chr7:101525000-101527600 | Weak transcription | Primary T cells from cord blood | blood |
| 22 | chr7:101525000-101527600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 23 | chr7:101525200-101527400 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 24 | chr7:101525400-101528000 | Enhancers | Primary neutrophils fromperipheralblood | blood |
| 25 | chr7:101526000-101528800 | Enhancers | Dnd41 | blood |
| 26 | chr7:101526000-101530200 | Enhancers | Fetal Thymus | thymus |
| 27 | chr7:101526000-101540400 | Weak transcription | Aorta | Aorta |
| 28 | chr7:101526200-101527200 | Weak transcription | Primary B cells from peripheral blood | blood |
| 29 | chr7:101526200-101527200 | Enhancers | Muscle Satellite Cultured Cells | -- |
| 30 | chr7:101526200-101527200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 31 | chr7:101526200-101527200 | Weak transcription | A549 | lung |
| 32 | chr7:101526200-101527400 | Enhancers | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 33 | chr7:101526200-101527800 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 34 | chr7:101526200-101527800 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 35 | chr7:101526200-101528200 | Weak transcription | Lung | lung |
| 36 | chr7:101526200-101528400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 37 | chr7:101526200-101528400 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 38 | chr7:101526200-101528400 | Weak transcription | Ovary | ovary |
| 39 | chr7:101526200-101528400 | Weak transcription | Pancreas | Pancrea |
| 40 | chr7:101526200-101528600 | Weak transcription | Psoas Muscle | Psoas |
| 41 | chr7:101526200-101528600 | Weak transcription | Spleen | Spleen |
| 42 | chr7:101526200-101528800 | Enhancers | Colon Smooth Muscle | Colon |
| 43 | chr7:101526200-101528800 | Enhancers | Hela-S3 | cervix |
| 44 | chr7:101526200-101531400 | Weak transcription | Esophagus | oesophagus |
| 45 | chr7:101526200-101536800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 46 | chr7:101526400-101527200 | Weak transcription | Right Atrium | heart |
| 47 | chr7:101526400-101527400 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 48 | chr7:101526400-101527400 | Weak transcription | Brain Angular Gyrus | brain |
| 49 | chr7:101526400-101527800 | Weak transcription | Fetal Brain Female | brain |
| 50 | chr7:101526400-101528000 | Weak transcription | Primary B cells from cord blood | blood |






