Variant report
| Variant | rs11773426 |
|---|---|
| Chromosome Location | chr7:101505732-101505733 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101500200-101506600 | Enhancers | Fetal Heart | heart |
| 2 | chr7:101500200-101508400 | Weak transcription | NHEK | skin |
| 3 | chr7:101500400-101508400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 4 | chr7:101500400-101513400 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 5 | chr7:101500600-101508400 | Weak transcription | Ovary | ovary |
| 6 | chr7:101500600-101511800 | Weak transcription | Esophagus | oesophagus |
| 7 | chr7:101500600-101513200 | Weak transcription | Aorta | Aorta |
| 8 | chr7:101500800-101511400 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 9 | chr7:101501000-101506000 | Enhancers | H9 Cell Line | embryonic stem cell |
| 10 | chr7:101501000-101506000 | Enhancers | Primary B cells from peripheral blood | blood |
| 11 | chr7:101501000-101508400 | Weak transcription | Primary T cells from cord blood | blood |
| 12 | chr7:101501000-101508400 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 13 | chr7:101501000-101510000 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 14 | chr7:101501000-101511400 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 15 | chr7:101501000-101511400 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 16 | chr7:101501000-101511800 | Weak transcription | Colonic Mucosa | Colon |
| 17 | chr7:101501000-101511800 | Weak transcription | NHLF | lung |
| 18 | chr7:101501000-101513400 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 19 | chr7:101501000-101513400 | Weak transcription | Osteobl | bone |
| 20 | chr7:101501000-101517600 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 21 | chr7:101501000-101523600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 22 | chr7:101501000-101525000 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 23 | chr7:101501200-101508600 | Weak transcription | Hela-S3 | cervix |
| 24 | chr7:101501200-101510600 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 25 | chr7:101501200-101511600 | Weak transcription | Stomach Smooth Muscle | stomach |
| 26 | chr7:101501200-101512200 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 27 | chr7:101501200-101512600 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 28 | chr7:101501400-101506200 | Enhancers | ES-I3 Cell Line | embryonic stem cell |
| 29 | chr7:101501600-101508400 | Weak transcription | Dnd41 | blood |
| 30 | chr7:101501800-101505800 | Enhancers | Fetal Muscle Leg | muscle |
| 31 | chr7:101501800-101505800 | Enhancers | GM12878-XiMat | blood |
| 32 | chr7:101501800-101508400 | Weak transcription | Gastric | stomach |
| 33 | chr7:101501800-101510200 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 34 | chr7:101501800-101511600 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 35 | chr7:101502000-101513000 | Weak transcription | Brain Hippocampus Middle | brain |
| 36 | chr7:101502200-101506400 | Enhancers | iPS-18 Cell Line | embryonic stem cell |
| 37 | chr7:101502400-101506600 | Enhancers | ES-UCSF4 Cell Line | embryonic stem cell |
| 38 | chr7:101502400-101508200 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 39 | chr7:101502600-101508600 | Weak transcription | Pancreas | Pancrea |
| 40 | chr7:101502600-101510600 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 41 | chr7:101502800-101512000 | Weak transcription | Duodenum Mucosa | Duodenum |
| 42 | chr7:101503000-101511400 | Weak transcription | Fetal Intestine Large | intestine |
| 43 | chr7:101503000-101513000 | Weak transcription | Brain Angular Gyrus | brain |
| 44 | chr7:101503000-101513200 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 45 | chr7:101503200-101506000 | Enhancers | Right Atrium | heart |
| 46 | chr7:101503200-101508400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 47 | chr7:101503200-101513200 | Weak transcription | Brain Substantia Nigra | brain |
| 48 | chr7:101503400-101506000 | Enhancers | Left Ventricle | heart |
| 49 | chr7:101503400-101506200 | Enhancers | H1 Cell Line | embryonic stem cell |
| 50 | chr7:101503400-101517400 | Weak transcription | Primary B cells from cord blood | blood |






