Variant report
| Variant | rs11812185 |
|---|---|
| Chromosome Location | chr10:51045216-51045217 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:51019800-51053400 | Weak transcription | Small Intestine | intestine |
| 2 | chr10:51020400-51049600 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 3 | chr10:51024000-51052800 | Weak transcription | NHLF | lung |
| 4 | chr10:51024200-51053200 | Weak transcription | Fetal Brain Male | brain |
| 5 | chr10:51024600-51054800 | Weak transcription | Fetal Heart | heart |
| 6 | chr10:51025800-51047800 | Weak transcription | HMEC | breast |
| 7 | chr10:51026400-51047200 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 8 | chr10:51028200-51046600 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 9 | chr10:51028200-51047000 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 10 | chr10:51028200-51050000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 11 | chr10:51028200-51053000 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 12 | chr10:51028200-51054600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 13 | chr10:51028400-51049600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 14 | chr10:51028400-51053000 | Weak transcription | Colonic Mucosa | Colon |
| 15 | chr10:51028400-51055000 | Weak transcription | Spleen | Spleen |
| 16 | chr10:51028400-51056200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 17 | chr10:51028600-51051400 | Weak transcription | Fetal Brain Female | brain |
| 18 | chr10:51031000-51046800 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 19 | chr10:51031000-51053200 | Weak transcription | Rectal Smooth Muscle | rectum |
| 20 | chr10:51033200-51052000 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 21 | chr10:51033400-51045800 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 22 | chr10:51038200-51052000 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 23 | chr10:51038800-51052000 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 24 | chr10:51039800-51052800 | Weak transcription | NHDF-Ad | bronchial |
| 25 | chr10:51040000-51051200 | Weak transcription | HSMMtube | muscle |
| 26 | chr10:51040000-51051800 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 27 | chr10:51040000-51053400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 28 | chr10:51040200-51047600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 29 | chr10:51040400-51046600 | Weak transcription | NH-A | brain |
| 30 | chr10:51040400-51047000 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 31 | chr10:51040400-51047000 | Weak transcription | Lung | lung |
| 32 | chr10:51040400-51047200 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 33 | chr10:51040400-51049800 | Weak transcription | Brain Germinal Matrix | brain |
| 34 | chr10:51040400-51049800 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 35 | chr10:51040400-51050600 | Weak transcription | Psoas Muscle | Psoas |
| 36 | chr10:51040400-51053200 | Weak transcription | Brain Hippocampus Middle | brain |
| 37 | chr10:51040400-51053200 | Weak transcription | Esophagus | oesophagus |
| 38 | chr10:51040600-51045600 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 39 | chr10:51040600-51047200 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 40 | chr10:51040600-51048200 | Weak transcription | Fetal Lung | lung |
| 41 | chr10:51040600-51049800 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 42 | chr10:51040600-51049800 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 43 | chr10:51040600-51051600 | Weak transcription | Right Ventricle | heart |
| 44 | chr10:51040600-51052000 | Strong transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 45 | chr10:51040600-51053000 | Weak transcription | Brain Substantia Nigra | brain |
| 46 | chr10:51040600-51053000 | Weak transcription | Gastric | stomach |
| 47 | chr10:51040600-51053200 | Weak transcription | Brain Angular Gyrus | brain |
| 48 | chr10:51040600-51053200 | Weak transcription | Brain Cingulate Gyrus | brain |
| 49 | chr10:51040600-51053400 | Weak transcription | Brain Anterior Caudate | brain |
| 50 | chr10:51040600-51053400 | Weak transcription | Pancreas | Pancrea |






