Variant report
Variant | rs11823625 |
---|---|
Chromosome Location | chr11:56587630-56587631 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | FOS | chr11:56587487-56587710 | MCF10A-Er-Src | breast: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:56587595-56587645 | HCPEpiC | choroid plexus: | n/a |
2 | chr11:56587595-56587645 | AG04449 | skin: | fetal |
3 | chr11:56587595-56587645 | Jurkat | blood: | n/a |
4 | chr11:56587595-56587645 | H1-hESC | embryonic stem cell: | embryo |
5 | chr11:56587595-56587645 | NB4 | blood: | n/a |
6 | chr11:56587595-56587645 | Hepatocyte | liver: | n/a |
7 | chr11:56587595-56587645 | CMK | blood: | n/a |
8 | chr11:56587595-56587645 | AoSMC | blood vessel: | n/a |
9 | chr11:56587595-56587645 | T-47D | breast: | n/a |
10 | chr11:56587595-56587645 | AG04450 | lung: | fetal |
11 | chr11:56587595-56587645 | GM19239 | blood: | n/a |
12 | chr11:56587595-56587645 | HCF | heart: | n/a |
13 | chr11:56587595-56587645 | Hela-S3 | cervix: | n/a |
14 | chr11:56587595-56587645 | HCT-116 | colon: | n/a |
15 | chr11:56587595-56587645 | BE2_C | brain: | n/a |
16 | chr11:56587595-56587645 | SKMC | muscle: | n/a |
17 | chr11:56587595-56587645 | HepG2 | liver: | n/a |
18 | chr11:56587595-56587645 | A549 | lung: | n/a |
19 | chr11:56587595-56587645 | PANC-1 | pancreas: | n/a |
20 | chr11:56587595-56587645 | AG09309 | skin: | n/a |
21 | chr11:56587595-56587645 | HRPEpiC | eye: | n/a |
22 | chr11:56587595-56587645 | HUVEC | blood vessel: | n/a |
23 | chr11:56587595-56587645 | SK-N-SH | brain: | n/a |
24 | chr11:56587595-56587645 | HMEC | breast: | n/a |
25 | chr11:56587595-56587645 | GM06990 | blood: | n/a |
26 | chr11:56587595-56587645 | PrEC | prostate: | n/a |
27 | chr11:56587595-56587645 | HRE | kidney: | n/a |
28 | chr11:56587595-56587645 | ECC-1 | luminal epithelium: | n/a |
29 | chr11:56587595-56587645 | MCF-7 | breast: | n/a |
30 | chr11:56587595-56587645 | ProgFib | skin: | n/a |
31 | chr11:56587595-56587645 | RPTEC | kidney: | n/a |
32 | chr11:56587595-56587645 | HEK293 | kidney: | embryo |
33 | chr11:56587595-56587645 | HRCEpiC | kidney: | n/a |
34 | chr11:56587595-56587645 | IMR90 | lung: | fetal |
35 | chr11:56587595-56587645 | U87 | brain: | n/a |
36 | chr11:56587595-56587645 | HNPCEpiC | eye: | n/a |
37 | chr11:56587595-56587645 | HPAEpiC | pulmonary alveolar: | n/a |
38 | chr11:56587595-56587645 | HCM | heart: | n/a |
39 | chr11:56587595-56587645 | HL-60 | blood: | n/a |
40 | chr11:56587595-56587645 | HAEpiC | amniotic membrane: | n/a |
41 | chr11:56587595-56587645 | SK-N-SH_RA | brain: | n/a |
42 | chr11:56587595-56587645 | MCF10A-Er-Src | breast: | n/a |
43 | chr11:56587595-56587645 | BJ | skin: | n/a |
44 | chr11:56587595-56587645 | GM12892 | blood: | n/a |
45 | chr11:56587595-56587645 | LNCaP | prostate: | n/a |
46 | chr11:56587595-56587645 | PFSK-1 | brain: | n/a |
47 | chr11:56587595-56587645 | SK-N-MC | brain: | n/a |
48 | chr11:56587595-56587645 | K562 | blood: | n/a |
49 | chr11:56587595-56587645 | NHDF-neo | bronchial: | n/a |
50 | chr11:56587595-56587645 | NHBE | bronchial: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
OR5G5P | TF binding region |
OR5G5P | CpG island |
rs_ID | r2[population] |
---|---|
rs11228790 | 1.00[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs488445 | 0.87[AFR][1000 genomes];0.85[AMR][1000 genomes];0.94[EUR][1000 genomes];0.84[ASN][1000 genomes] |
rs546954 | 0.81[AFR][1000 genomes];0.84[AMR][1000 genomes];0.94[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs547707 | 0.91[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs562063 | 0.92[AFR][1000 genomes];0.92[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs572571 | 0.91[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs585989 | 0.86[AMR][1000 genomes];0.94[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs652689 | 0.92[AFR][1000 genomes];0.94[AMR][1000 genomes];0.92[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs679124 | 0.93[ASN][1000 genomes] |
rs7105581 | 1.00[AFR][1000 genomes];0.98[AMR][1000 genomes];0.96[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs764858 | 0.92[ASN][1000 genomes] |
rs7941339 | 0.97[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv949349 | chr11:56371633-56593610 | Enhancers Flanking Active TSS Active TSS Weak transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 18 gene(s) | inside rSNPs | diseases |
2 | nsv1048328 | chr11:56471984-56649908 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 9 gene(s) | inside rSNPs | diseases |
3 | esv2830406 | chr11:56481955-56650124 | Enhancers ZNF genes & repeats Weak transcription Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 9 gene(s) | inside rSNPs | diseases |
4 | nsv468577 | chr11:56503728-56704042 | Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent/Poised TSS ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 9 gene(s) | inside rSNPs | diseases |
5 | nsv555101 | chr11:56503728-56704042 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Strong transcription Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 9 gene(s) | inside rSNPs | diseases |
No data |