Variant report
Variant | rs12124109 |
---|---|
Chromosome Location | chr1:86325611-86325612 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10873731 | 0.95[ASN][1000 genomes] |
rs11161693 | 0.94[ASN][1000 genomes] |
rs11161695 | 0.93[ASN][1000 genomes] |
rs12029238 | 0.98[ASN][1000 genomes] |
rs12127479 | 0.98[ASN][1000 genomes] |
rs167518 | 0.91[ASN][1000 genomes] |
rs172693 | 0.93[ASN][1000 genomes] |
rs172694 | 0.90[ASN][1000 genomes] |
rs17411495 | 0.98[ASN][1000 genomes] |
rs188763 | 0.96[ASN][1000 genomes] |
rs1904947 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2256515 | 0.98[ASN][1000 genomes] |
rs2795038 | 0.98[ASN][1000 genomes] |
rs313701 | 0.94[ASN][1000 genomes] |
rs313702 | 0.94[ASN][1000 genomes] |
rs313705 | 0.94[ASN][1000 genomes] |
rs313707 | 0.97[ASN][1000 genomes] |
rs313708 | 0.84[ASN][1000 genomes] |
rs313709 | 0.97[ASN][1000 genomes] |
rs313738 | 0.91[ASN][1000 genomes] |
rs313739 | 0.91[ASN][1000 genomes] |
rs313740 | 0.91[ASN][1000 genomes] |
rs313741 | 0.91[ASN][1000 genomes] |
rs313742 | 0.91[ASN][1000 genomes] |
rs313743 | 0.89[ASN][1000 genomes] |
rs313744 | 0.89[ASN][1000 genomes] |
rs313745 | 0.90[ASN][1000 genomes] |
rs313746 | 0.91[ASN][1000 genomes] |
rs313749 | 0.90[ASN][1000 genomes] |
rs313754 | 0.86[ASN][1000 genomes] |
rs313756 | 0.91[ASN][1000 genomes] |
rs313757 | 0.91[ASN][1000 genomes] |
rs313760 | 0.92[ASN][1000 genomes] |
rs313761 | 0.93[ASN][1000 genomes] |
rs313762 | 0.84[ASN][1000 genomes] |
rs313763 | 0.84[ASN][1000 genomes] |
rs313764 | 0.98[ASN][1000 genomes] |
rs313765 | 0.91[ASN][1000 genomes] |
rs313766 | 0.98[ASN][1000 genomes] |
rs313767 | 0.94[ASN][1000 genomes] |
rs313768 | 0.98[ASN][1000 genomes] |
rs313769 | 0.98[ASN][1000 genomes] |
rs313770 | 0.98[ASN][1000 genomes] |
rs313771 | 0.90[ASN][1000 genomes] |
rs313772 | 0.91[ASN][1000 genomes] |
rs313773 | 0.82[ASN][1000 genomes] |
rs313774 | 0.96[ASN][1000 genomes] |
rs313775 | 0.98[ASN][1000 genomes] |
rs383588 | 0.97[ASN][1000 genomes] |
rs428475 | 1.00[AFR][1000 genomes];0.99[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs435007 | 0.84[ASN][1000 genomes] |
rs437257 | 1.00[AFR][1000 genomes];0.99[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs445782 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs556247 | 0.98[ASN][1000 genomes] |
rs61785081 | 0.94[ASN][1000 genomes] |
rs61785083 | 0.93[ASN][1000 genomes] |
rs629140 | 0.84[ASN][1000 genomes] |
rs6576793 | 0.82[ASN][1000 genomes] |
rs7524286 | 0.92[ASN][1000 genomes] |
rs7536101 | 0.93[ASN][1000 genomes] |
rs7544141 | 0.98[ASN][1000 genomes] |
rs7549218 | 0.88[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1006994 | chr1:85454304-86327679 | Active TSS Enhancers Weak transcription Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 72 gene(s) | inside rSNPs | diseases |
2 | esv3391173 | chr1:86005637-86337469 | Enhancers Flanking Active TSS Active TSS Bivalent Enhancer Weak transcription Transcr. at gene 5' and 3' Strong transcription Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 40 gene(s) | inside rSNPs | diseases |
3 | nsv817212 | chr1:86127851-86658426 | Enhancers Weak transcription Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Active TSS ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
4 | nsv546721 | chr1:86226352-86392577 | Weak transcription Strong transcription Enhancers Bivalent Enhancer ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
5 | nsv999743 | chr1:86241246-86364846 | Weak transcription Enhancers Strong transcription ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
6 | nsv1011293 | chr1:86270649-86416972 | Enhancers Weak transcription Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers Active TSS | TF binding regionCpG islandChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
7 | nsv546722 | chr1:86278315-86891073 | Enhancers Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Active TSS Flanking Active TSS Strong transcription Bivalent/Poised TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 9 gene(s) | inside rSNPs | diseases |
8 | nsv871189 | chr1:86315724-86402244 | Weak transcription Strong transcription Enhancers ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:86305000-86332600 | Weak transcription | Fetal Lung | lung |
2 | chr1:86305200-86326600 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
3 | chr1:86316600-86326400 | Weak transcription | Primary hematopoietic stem cells | blood |
4 | chr1:86316600-86327400 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
5 | chr1:86322800-86326600 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |