Variant report
| Variant | rs12219170 |
|---|---|
| Chromosome Location | chr10:50752494-50752495 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10857494 | 0.82[ASN][1000 genomes] |
| rs10857495 | 0.82[ASN][1000 genomes] |
| rs10857496 | 0.83[ASN][1000 genomes] |
| rs10857498 | 0.87[ASN][1000 genomes] |
| rs10857500 | 0.87[ASN][1000 genomes] |
| rs10857512 | 0.86[AMR][1000 genomes];0.85[ASN][1000 genomes] |
| rs10857513 | 0.88[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs10857514 | 0.86[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs10857515 | 0.86[AMR][1000 genomes];0.85[ASN][1000 genomes] |
| rs10857516 | 0.86[AMR][1000 genomes];0.85[ASN][1000 genomes] |
| rs11101133 | 0.81[ASN][1000 genomes] |
| rs11101137 | 0.83[ASN][1000 genomes] |
| rs11101152 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs11101167 | 0.86[AMR][1000 genomes];0.84[ASN][1000 genomes] |
| rs11101168 | 0.86[AMR][1000 genomes];0.85[ASN][1000 genomes] |
| rs11101170 | 0.86[AMR][1000 genomes];0.84[ASN][1000 genomes] |
| rs11101171 | 0.86[AMR][1000 genomes];0.85[ASN][1000 genomes] |
| rs11101172 | 0.86[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs11101174 | 0.82[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs11527805 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
| rs12219670 | 0.82[ASN][1000 genomes] |
| rs12220085 | 0.89[ASN][1000 genomes] |
| rs12221460 | 0.83[ASN][1000 genomes] |
| rs12244804 | 0.82[ASN][1000 genomes] |
| rs12259435 | 0.88[ASN][1000 genomes] |
| rs12411620 | 0.91[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[ASN][1000 genomes] |
| rs12415597 | 0.86[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs17177717 | 0.91[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[ASN][1000 genomes] |
| rs2281794 | 0.89[ASN][1000 genomes] |
| rs28454254 | 0.83[ASN][1000 genomes] |
| rs3750748 | 0.89[ASN][1000 genomes] |
| rs3750749 | 0.86[ASN][1000 genomes] |
| rs3810945 | 0.83[ASN][1000 genomes] |
| rs4253004 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4253013 | 0.90[ASN][1000 genomes] |
| rs4253040 | 0.89[ASN][1000 genomes] |
| rs4253043 | 0.90[ASN][1000 genomes] |
| rs4253060 | 0.89[ASN][1000 genomes] |
| rs4253095 | 0.89[ASN][1000 genomes] |
| rs4253138 | 0.87[ASN][1000 genomes] |
| rs4253145 | 0.87[ASN][1000 genomes] |
| rs4253215 | 0.83[ASN][1000 genomes] |
| rs60981594 | 0.91[AFR][1000 genomes];0.90[AMR][1000 genomes];0.90[ASN][1000 genomes] |
| rs61143747 | 0.81[ASN][1000 genomes] |
| rs73297748 | 0.83[ASN][1000 genomes] |
| rs73305562 | 0.83[ASN][1000 genomes] |
| rs7909342 | 0.86[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:5 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv534410 | chr10:50317458-50826916 | Weak transcription Bivalent Enhancer Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 30 gene(s) | inside rSNPs | diseases |
| 3 | nsv831867 | chr10:50607857-50788751 | Weak transcription Enhancers Strong transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
| 4 | esv3346476 | chr10:50610853-50987802 | Bivalent/Poised TSS Bivalent Enhancer Active TSS Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| 5 | esv3385048 | chr10:50610942-50988537 | Flanking Bivalent TSS/Enh Genic enhancers Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50748200-50752800 | Weak transcription | Hela-S3 | cervix |
| 2 | chr10:50750200-50757200 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 3 | chr10:50752200-50752800 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |





