Variant report
| Variant | rs12764297 |
|---|---|
| Chromosome Location | chr10:51016993-51016994 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000229870 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs11592062 | 0.81[AMR][1000 genomes] |
| rs11594575 | 0.98[AFR][1000 genomes];0.98[AMR][1000 genomes];0.99[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs11599257 | 0.91[AFR][1000 genomes];0.96[AMR][1000 genomes];0.96[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs1258191 | 0.81[EUR][1000 genomes] |
| rs17719831 | 0.95[AMR][1000 genomes];0.96[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs2002273 | 0.85[AMR][1000 genomes];0.81[EUR][1000 genomes] |
| rs4838566 | 0.81[AMR][1000 genomes] |
| rs61846901 | 0.91[AMR][1000 genomes];0.93[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs61846913 | 0.81[AMR][1000 genomes] |
| rs7089914 | 0.93[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:5 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv1048905 | chr10:50928727-51019190 | Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Enhancers Strong transcription Bivalent Enhancer Genic enhancers Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
| 3 | esv2758219 | chr10:50971974-51925166 | Enhancers Active TSS Transcr. at gene 5' and 3' Strong transcription Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
| 4 | esv2759749 | chr10:50971974-51925166 | Strong transcription Weak transcription Active TSS Bivalent/Poised TSS Enhancers Flanking Bivalent TSS/Enh Genic enhancers Flanking Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
| 5 | nsv428232 | chr10:50971974-51925166 | Enhancers Flanking Active TSS Weak transcription Genic enhancers Active TSS Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
| SNP | Gene | Cis/trans | Tissue | Source |
|---|---|---|---|---|
| rs12764297 | AGAP6 | cis | Muscle Skeletal | GTEx |
| rs12764297 | AGAP6 | cis | lung | GTEx |
| rs12764297 | AGAP6 | cis | Thyroid | GTEx |
| rs12764297 | AGAP6 | cis | Adipose Subcutaneous | GTEx |
| rs12764297 | AGAP6 | cis | Esophagus Mucosa | GTEx |
| rs12764297 | AGAP6 | cis | Whole Blood | GTEx |
| rs12764297 | CTGLF3 | cis | multi-tissue | Pritchard |
| rs12764297 | AGAP6 | cis | Esophagus Muscularis | GTEx |
| rs12764297 | AGAP6 | cis | Artery Tibial | GTEx |
| rs12764297 | AGAP6 | cis | Nerve Tibial | GTEx |





