Variant report
| Variant | rs144224037 |
|---|---|
| Chromosome Location | chr10:51023436-51023437 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:51019800-51053400 | Weak transcription | Small Intestine | intestine |
| 2 | chr10:51020000-51025200 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 3 | chr10:51020400-51049600 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 4 | chr10:51020800-51025400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 5 | chr10:51021200-51025400 | Weak transcription | Aorta | Aorta |
| 6 | chr10:51021200-51025800 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 7 | chr10:51021200-51026800 | Weak transcription | Gastric | stomach |
| 8 | chr10:51021400-51025000 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 9 | chr10:51021400-51025200 | Weak transcription | Brain Anterior Caudate | brain |
| 10 | chr10:51021400-51025400 | Weak transcription | Brain Cingulate Gyrus | brain |
| 11 | chr10:51021400-51025400 | Weak transcription | Brain Hippocampus Middle | brain |
| 12 | chr10:51021400-51025600 | Weak transcription | GM12878-XiMat | blood |
| 13 | chr10:51021600-51023600 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 14 | chr10:51021600-51023600 | Weak transcription | A549 | lung |
| 15 | chr10:51021600-51025000 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 16 | chr10:51021600-51025200 | Weak transcription | Stomach Smooth Muscle | stomach |
| 17 | chr10:51021600-51025400 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 18 | chr10:51021600-51025800 | Weak transcription | Liver | Liver |
| 19 | chr10:51021800-51024800 | Weak transcription | Fetal Brain Female | brain |
| 20 | chr10:51021800-51025200 | Weak transcription | Fetal Stomach | stomach |
| 21 | chr10:51021800-51025200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 22 | chr10:51021800-51025400 | Weak transcription | Fetal Intestine Large | intestine |
| 23 | chr10:51021800-51025600 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 24 | chr10:51021800-51025600 | Weak transcription | Ovary | ovary |
| 25 | chr10:51021800-51025600 | Weak transcription | Thymus | Thymus |
| 26 | chr10:51021800-51032800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 27 | chr10:51021800-51033400 | Weak transcription | Osteobl | bone |
| 28 | chr10:51021800-51039600 | Weak transcription | Psoas Muscle | Psoas |
| 29 | chr10:51022000-51023600 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 30 | chr10:51022000-51024000 | Weak transcription | HepG2 | liver |
| 31 | chr10:51022000-51025200 | Weak transcription | Duodenum Mucosa | Duodenum |
| 32 | chr10:51022000-51025400 | Weak transcription | Fetal Muscle Trunk | muscle |
| 33 | chr10:51022000-51025400 | Weak transcription | Fetal Thymus | thymus |
| 34 | chr10:51022000-51025600 | Weak transcription | Hela-S3 | cervix |
| 35 | chr10:51022000-51027000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 36 | chr10:51022000-51027000 | Weak transcription | NHEK | skin |
| 37 | chr10:51022000-51027200 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 38 | chr10:51022000-51027200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 39 | chr10:51022000-51027200 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 40 | chr10:51022000-51027200 | Weak transcription | Right Ventricle | heart |
| 41 | chr10:51022000-51030200 | Weak transcription | Fetal Kidney | kidney |
| 42 | chr10:51022200-51027000 | Weak transcription | Rectal Smooth Muscle | rectum |
| 43 | chr10:51022200-51027400 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 44 | chr10:51022200-51034800 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 45 | chr10:51022400-51025400 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 46 | chr10:51022400-51027000 | Weak transcription | Lung | lung |
| 47 | chr10:51022600-51025600 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 48 | chr10:51022600-51025600 | Weak transcription | HUVEC | blood vessel |
| 49 | chr10:51022600-51035800 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 50 | chr10:51022800-51025000 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |






