Variant report
Variant | rs147134925 |
---|---|
Chromosome Location | chr7:126732292-126732293 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:126719826..126721988-chr7:126731679..126734281,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
GRM8 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv831121 | chr7:126593363-126774413 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 6 gene(s) | inside rSNPs | diseases |
2 | nsv889189 | chr7:126699088-126963028 | Active TSS Bivalent/Poised TSS Enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
3 | esv2761367 | chr7:126717157-126865324 | Enhancers ZNF genes & repeats Active TSS Weak transcription Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | esv3413825 | chr7:126730716-126733164 | Inactive region | TF binding regionChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |