Variant report
Variant | rs181770313 |
---|---|
Chromosome Location | chr6:102521783-102521784 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:8)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:8 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | BACH1 | chr6:102521688-102521925 | H1-hESC | embryonic stem cell: | n/a | n/a |
2 | FOSL2 | chr6:102521670-102522033 | HepG2 | liver: | n/a | chr6:102521846-102521857 |
3 | USF1 | chr6:102521775-102522008 | H1-hESC | embryonic stem cell: | n/a | n/a |
4 | TCF12 | chr6:102521773-102521918 | GM12878 | blood: | n/a | n/a |
5 | USF1 | chr6:102521687-102521956 | H1-hESC | embryonic stem cell: | n/a | n/a |
6 | FOSL2 | chr6:102521770-102522018 | HepG2 | liver: | n/a | chr6:102521846-102521857 |
7 | JUND | chr6:102521777-102521972 | HepG2 | liver: | n/a | n/a |
8 | POLR2A | chr6:102521743-102521909 | MCF-7 | breast: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000218536 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1032499 | chr6:102069885-102720998 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
2 | nsv470850 | chr6:102343078-102595587 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
3 | nsv830744 | chr6:102369761-102566737 | Weak transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | nsv1022069 | chr6:102470600-102598244 | Weak transcription Enhancers Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
5 | nsv529294 | chr6:102474505-103122745 | Enhancers Active TSS Flanking Active TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
6 | nsv604321 | chr6:102518945-102603013 | Enhancers Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |