Variant report
Variant | rs1884220 |
---|---|
Chromosome Location | chr14:37561114-37561115 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:37561103..37563065-chr14:37576715..37579105,2 | MCF-7 | breast: | |
2 | chr14:37559384..37561307-chr14:37642361..37644125,2 | K562 | blood: | |
3 | chr14:37560763..37563483-chr14:37564350..37566033,2 | MCF-7 | breast: | |
4 | chr14:37546643..37550099-chr14:37558000..37561401,3 | K562 | blood: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs1012199 | 0.82[ASN][1000 genomes] |
rs10129152 | 0.81[ASN][1000 genomes] |
rs10132328 | 1.00[ASN][1000 genomes] |
rs10133673 | 0.91[ASN][1000 genomes] |
rs10136238 | 0.91[ASN][1000 genomes] |
rs10141752 | 0.91[ASN][1000 genomes] |
rs10142021 | 0.91[ASN][1000 genomes] |
rs10151092 | 0.81[ASN][1000 genomes] |
rs10220281 | 0.98[ASN][1000 genomes] |
rs10220604 | 0.92[ASN][1000 genomes] |
rs10459480 | 0.81[ASN][1000 genomes] |
rs10483485 | 0.91[ASN][1000 genomes] |
rs12050169 | 0.97[ASN][1000 genomes] |
rs12050463 | 0.99[ASN][1000 genomes] |
rs12889634 | 1.00[ASN][1000 genomes] |
rs17106189 | 0.91[ASN][1000 genomes] |
rs17106209 | 0.91[ASN][1000 genomes] |
rs17106216 | 0.91[ASN][1000 genomes] |
rs17106275 | 1.00[ASN][1000 genomes] |
rs17106290 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17106291 | 1.00[ASN][1000 genomes] |
rs17106333 | 0.82[ASN][1000 genomes] |
rs17106404 | 0.82[ASN][1000 genomes] |
rs17106433 | 0.82[ASN][1000 genomes] |
rs17841015 | 0.91[ASN][1000 genomes] |
rs17841017 | 0.81[ASN][1000 genomes] |
rs1884221 | 0.97[ASN][1000 genomes] |
rs1884775 | 0.91[ASN][1000 genomes] |
rs1884777 | 1.00[ASN][1000 genomes] |
rs1950374 | 0.81[ASN][1000 genomes] |
rs1950375 | 0.81[ASN][1000 genomes] |
rs1950376 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1950814 | 0.91[ASN][1000 genomes] |
rs1955760 | 1.00[ASN][1000 genomes] |
rs1955761 | 0.82[ASN][1000 genomes] |
rs1955762 | 0.82[ASN][1000 genomes] |
rs1955763 | 0.81[ASN][1000 genomes] |
rs1956423 | 0.91[ASN][1000 genomes] |
rs1956424 | 0.91[ASN][1000 genomes] |
rs1971451 | 0.81[ASN][1000 genomes] |
rs1998121 | 0.91[ASN][1000 genomes] |
rs2057171 | 1.00[ASN][1000 genomes] |
rs2078246 | 0.81[ASN][1000 genomes] |
rs2415379 | 0.94[ASN][1000 genomes] |
rs2415380 | 0.94[ASN][1000 genomes] |
rs2415388 | 0.81[ASN][1000 genomes] |
rs28517624 | 0.91[ASN][1000 genomes] |
rs28593311 | 0.85[ASN][1000 genomes] |
rs4356385 | 0.95[ASN][1000 genomes] |
rs61293305 | 0.81[ASN][1000 genomes] |
rs7140991 | 0.97[ASN][1000 genomes] |
rs7160129 | 0.81[ASN][1000 genomes] |
rs74045463 | 0.90[ASN][1000 genomes] |
rs74045478 | 1.00[ASN][1000 genomes] |
rs8008478 | 1.00[ASN][1000 genomes] |
rs8014186 | 0.97[ASN][1000 genomes] |
rs8019489 | 0.94[ASN][1000 genomes] |
rs8020153 | 1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv534288 | chr14:37254539-37697745 | Enhancers Active TSS Weak transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 17 gene(s) | inside rSNPs | diseases |
2 | nsv1050174 | chr14:37556357-37664143 | Active TSS Flanking Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
3 | nsv1043410 | chr14:37556357-37671059 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
4 | nsv564347 | chr14:37558794-37590164 | Enhancers Weak transcription Flanking Active TSS Active TSS | TF binding regionChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:37553400-37562600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
2 | chr14:37559800-37562800 | Weak transcription | K562 | blood |
3 | chr14:37561000-37561400 | Enhancers | H1 Derived Mesenchymal Stem Cells | ES cell derived |