Variant report
Variant | rs189510335 |
---|---|
Chromosome Location | chr7:112434573-112434574 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:24)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:24 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | STAT3 | chr7:112433919-112434914 | MCF10A-Er-Src | breast: | n/a | chr7:112434697-112434708 |
2 | CBX3 | chr7:112434186-112434880 | K562 | blood: | n/a | n/a |
3 | STAT3 | chr7:112433960-112434914 | MCF10A-Er-Src | breast: | n/a | chr7:112434697-112434708 |
4 | ZC3H11A | chr7:112434515-112434758 | K562 | blood: | n/a | n/a |
5 | STAT5A | chr7:112434435-112434877 | K562 | blood: | n/a | n/a |
6 | RCOR1 | chr7:112434489-112434760 | K562 | blood: | n/a | n/a |
7 | ARID3A | chr7:112434541-112434790 | K562 | blood: | n/a | n/a |
8 | FOS | chr7:112434547-112434806 | MCF10A-Er-Src | breast: | n/a | n/a |
9 | STAT3 | chr7:112433945-112434873 | MCF10A-Er-Src | breast: | n/a | chr7:112434697-112434708 |
10 | YY1 | chr7:112434445-112434768 | K562 | blood: | n/a | n/a |
11 | STAT3 | chr7:112433911-112435111 | MCF10A-Er-Src | breast: | n/a | chr7:112434697-112434708 |
12 | ATF1 | chr7:112434525-112434784 | K562 | blood: | n/a | n/a |
13 | JUN | chr7:112434495-112434862 | K562 | blood: | n/a | n/a |
14 | EP300 | chr7:112433966-112434781 | K562 | blood: | n/a | n/a |
15 | MAZ | chr7:112434560-112434798 | K562 | blood: | n/a | n/a |
16 | SPI1 | chr7:112434494-112434751 | K562 | blood: | n/a | n/a |
17 | ELF1 | chr7:112434434-112434841 | K562 | blood: | n/a | n/a |
18 | JUND | chr7:112434513-112434866 | K562 | blood: | n/a | n/a |
19 | TEAD4 | chr7:112434397-112434857 | K562 | blood: | n/a | n/a |
20 | FOS | chr7:112434526-112434844 | MCF10A-Er-Src | breast: | n/a | n/a |
21 | MYC | chr7:112434525-112434822 | K562 | blood: | n/a | n/a |
22 | STAT3 | chr7:112434552-112434804 | MCF10A-Er-Src | breast: | n/a | chr7:112434697-112434708 |
23 | CUX1 | chr7:112434531-112434692 | K562 | blood: | n/a | n/a |
24 | MAFK | chr7:112434434-112434696 | K562 | blood: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:112429019..112430745-chr7:112433310..112435464,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
TMEM168 | TF binding region |
ENSG00000146802 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv531436 | chr7:111856171-112585407 | Enhancers Weak transcription Active TSS Flanking Active TSS Strong transcription Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 105 gene(s) | inside rSNPs | diseases |
2 | esv2752144 | chr7:112398372-112499924 | ZNF genes & repeats Enhancers Flanking Active TSS Weak transcription Active TSS Strong transcription Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
3 | esv1794529 | chr7:112400060-112588376 | Flanking Active TSS Weak transcription Enhancers Strong transcription Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 8 gene(s) | inside rSNPs | diseases |
4 | nsv967494 | chr7:112430613-112445931 | Enhancers ZNF genes & repeats Flanking Active TSS Active TSS Weak transcription Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | n/a |
5 | nsv1031405 | chr7:112431403-112476756 | Strong transcription Weak transcription ZNF genes & repeats Flanking Active TSS Enhancers Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 2 gene(s) | inside rSNPs | diseases |
6 | nsv429801 | chr7:112434049-112477049 | Weak transcription Strong transcription Enhancers ZNF genes & repeats Genic enhancers Active TSS | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 1 gene(s) | inside rSNPs | diseases |
7 | esv2752145 | chr7:112434049-112500049 | ZNF genes & repeats Weak transcription Strong transcription Enhancers Genic enhancers Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 1 gene(s) | inside rSNPs | diseases |
8 | nsv1023222 | chr7:112434413-112476756 | Strong transcription Enhancers Weak transcription ZNF genes & repeats Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 1 gene(s) | inside rSNPs | diseases |
9 | nsv1034863 | chr7:112434413-112504160 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Active TSS Flanking Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionmiRNA target site | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:112430800-112440400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
2 | chr7:112432400-112434800 | Enhancers | K562 | blood |