Variant report
Variant | rs190890629 |
---|---|
Chromosome Location | chr4:69084724-69084725 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:69084723-69084773 | PrEC | prostate: | n/a |
2 | chr4:69084723-69084773 | T-47D | breast: | n/a |
3 | chr4:69084723-69084773 | GM12878 | blood: | n/a |
4 | chr4:69084723-69084773 | PFSK-1 | brain: | n/a |
5 | chr4:69084723-69084773 | CMK | blood: | n/a |
6 | chr4:69084723-69084773 | PANC-1 | pancreas: | n/a |
7 | chr4:69084723-69084773 | HNPCEpiC | eye: | n/a |
8 | chr4:69084723-69084773 | HRE | kidney: | n/a |
9 | chr4:69084723-69084773 | ovcar-3 | ovarian: | n/a |
10 | chr4:69084723-69084773 | HCF | heart: | n/a |
11 | chr4:69084723-69084773 | SK-N-SH_RA | brain: | n/a |
12 | chr4:69084723-69084773 | HCPEpiC | choroid plexus: | n/a |
13 | chr4:69084723-69084773 | HEK293 | kidney: | embryo |
14 | chr4:69084723-69084773 | Hepatocyte | liver: | n/a |
15 | chr4:69084723-69084773 | NB4 | blood: | n/a |
16 | chr4:69084723-69084773 | HCT-116 | colon: | n/a |
17 | chr4:69084723-69084773 | HAEpiC | amniotic membrane: | n/a |
18 | chr4:69084723-69084773 | SK-N-SH | brain: | n/a |
19 | chr4:69084723-69084773 | GM19239 | blood: | n/a |
20 | chr4:69084723-69084773 | IMR90 | lung: | fetal |
21 | chr4:69084723-69084773 | SKMC | muscle: | n/a |
22 | chr4:69084723-69084773 | A549 | lung: | n/a |
23 | chr4:69084723-69084773 | HL-60 | blood: | n/a |
24 | chr4:69084723-69084773 | AG09319 | gingival: | n/a |
25 | chr4:69084723-69084773 | AG10803 | skin: | n/a |
26 | chr4:69084723-69084773 | AG09309 | skin: | n/a |
27 | chr4:69084723-69084773 | HPAEpiC | pulmonary alveolar: | n/a |
28 | chr4:69084723-69084773 | ProgFib | skin: | n/a |
29 | chr4:69084723-69084773 | Hela-S3 | cervix: | n/a |
30 | chr4:69084723-69084773 | NHDF-neo | bronchial: | n/a |
31 | chr4:69084723-69084773 | GM12891 | blood: | n/a |
32 | chr4:69084723-69084773 | BJ | skin: | n/a |
33 | chr4:69084723-69084773 | NHBE | bronchial: | n/a |
34 | chr4:69084723-69084773 | MCF-7 | breast: | n/a |
35 | chr4:69084723-69084773 | HIPEpiC | eye: | n/a |
36 | chr4:69084723-69084773 | RPTEC | kidney: | n/a |
37 | chr4:69084723-69084773 | SAEC | small airway: | n/a |
38 | chr4:69084723-69084773 | HepG2 | liver: | n/a |
39 | chr4:69084723-69084773 | K562 | blood: | n/a |
40 | chr4:69084723-69084773 | AG04449 | skin: | fetal |
41 | chr4:69084723-69084773 | HUVEC | blood vessel: | n/a |
42 | chr4:69084723-69084773 | Jurkat | blood: | n/a |
43 | chr4:69084723-69084773 | Caco-2 | colon: | n/a |
44 | chr4:69084723-69084773 | HRCEpiC | kidney: | n/a |
45 | chr4:69084723-69084773 | SK-N-MC | brain: | n/a |
46 | chr4:69084723-69084773 | HEEpiC | esophagus: | n/a |
47 | chr4:69084723-69084773 | NT2-D1 | testis: | n/a |
48 | chr4:69084723-69084773 | NH-A | brain: | n/a |
49 | chr4:69084723-69084773 | U87 | brain: | n/a |
50 | chr4:69084723-69084773 | HMEC | breast: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000250026 | CpG island |
TMPRSS11BNL | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1008084 | chr4:68797598-69482831 | Enhancers Weak transcription Strong transcription ZNF genes & repeats Genic enhancers Active TSS Flanking Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
2 | nsv537131 | chr4:68797598-69482831 | Active TSS Flanking Active TSS Weak transcription Strong transcription ZNF genes & repeats Enhancers Transcr. at gene 5' and 3' Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 44 gene(s) | inside rSNPs | diseases |
3 | esv1812438 | chr4:68943858-69154222 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
4 | esv1806586 | chr4:68943858-69592846 | ZNF genes & repeats Weak transcription Flanking Active TSS Enhancers Active TSS Strong transcription Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 34 gene(s) | inside rSNPs | diseases |
5 | nsv461546 | chr4:69049643-69223057 | Flanking Active TSS Weak transcription Enhancers Strong transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 18 gene(s) | inside rSNPs | diseases |
6 | nsv594506 | chr4:69049643-69223057 | Flanking Active TSS Weak transcription Active TSS Enhancers Strong transcription Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 18 gene(s) | inside rSNPs | diseases |
7 | nsv963605 | chr4:69083609-69086551 | Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
8 | nsv520487 | chr4:69083953-69095197 | Enhancers | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |