Variant report
| Variant | rs2820760 |
|---|---|
| Chromosome Location | chr10:52506859-52506860 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10740013 | 0.81[EUR][1000 genomes] |
| rs10740041 | 0.80[AMR][1000 genomes];0.83[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs10821826 | 0.87[AMR][1000 genomes];0.84[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs16914267 | 0.89[AMR][1000 genomes];0.94[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs2820743 | 0.84[AMR][1000 genomes];0.94[EUR][1000 genomes] |
| rs2820762 | 0.90[AMR][1000 genomes];0.90[EUR][1000 genomes] |
| rs4078160 | 0.83[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs4245007 | 0.82[AMR][1000 genomes];0.80[EUR][1000 genomes] |
| rs4245008 | 0.80[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs4256922 | 0.82[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs4382847 | 0.82[AMR][1000 genomes];0.82[EUR][1000 genomes] |
| rs4445583 | 0.91[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4466777 | 0.84[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs4619096 | 0.82[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs4935190 | 0.83[AMR][1000 genomes];0.85[EUR][1000 genomes] |
| rs61857132 | 0.93[EUR][1000 genomes];0.83[ASN][1000 genomes] |
| rs6479731 | 0.83[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs7072584 | 0.83[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs7084132 | 0.81[EUR][1000 genomes];0.87[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895393 | chr10:52413720-52530819 | Enhancers Flanking Active TSS Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 2 | nsv1035197 | chr10:52446582-52622349 | Flanking Active TSS Active TSS Weak transcription Enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 3 | esv1825222 | chr10:52477544-52527856 | Flanking Active TSS Enhancers Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
| 4 | nsv948008 | chr10:52500270-52536321 | Active TSS Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | Chromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
| 5 | esv3363512 | chr10:52502196-52523494 | Weak transcription | Chromatin interactive region | n/a | inside rSNPs | diseases |
| 6 | esv3413163 | chr10:52502296-52520694 | Weak transcription | Chromatin interactive region | n/a | inside rSNPs | diseases |
| SNP | Gene | Cis/trans | Tissue | Source |
|---|---|---|---|---|
| rs2820760 | ASAH2B | cis | Esophagus Muscularis | GTEx |
| rs2820760 | ASAH2B | cis | Esophagus Mucosa | GTEx |
| rs2820760 | ASAH2B | cis | lung | GTEx |
| rs2820760 | ASAH2 | cis | Thyroid | GTEx |
| rs2820760 | ASAH2B | cis | Thyroid | GTEx |
| rs2820760 | ASAH2B | cis | Heart Left Ventricle | GTEx |
| rs2820760 | ASAH2 | cis | Artery Tibial | GTEx |
| rs2820760 | ASAH2B | cis | Artery Tibial | GTEx |
| rs2820760 | ASAH2B | cis | Adipose Subcutaneous | GTEx |
| rs2820760 | ASAH2B | cis | Muscle Skeletal | GTEx |
| rs2820760 | ASAH2B | cis | Stomach | GTEx |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52500600-52512200 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 2 | chr10:52500800-52507400 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 3 | chr10:52500800-52508600 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 4 | chr10:52501000-52520200 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |





