Variant report
| Variant | rs2822899 |
|---|---|
| Chromosome Location | chr21:16124847-16124848 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr21:16122600-16125600 | Active TSS | K562 | blood |
| 2 | chr21:16123800-16125000 | Enhancers | Primary B cells from cord blood | blood |
| 3 | chr21:16124000-16125800 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 4 | chr21:16124400-16125200 | Enhancers | Primary B cells from peripheral blood | blood |
| 5 | chr21:16124400-16126600 | Flanking Active TSS | Dnd41 | blood |
| 6 | chr21:16124600-16125400 | Flanking Active TSS | Rectal Mucosa Donor 29 | rectum |
| 7 | chr21:16124800-16126600 | Enhancers | Rectal Mucosa Donor 31 | rectum |






