Variant report
| Variant | rs28409703 |
|---|---|
| Chromosome Location | chr7:101517448-101517449 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101501000-101517600 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 2 | chr7:101501000-101523600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 3 | chr7:101501000-101525000 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 4 | chr7:101504800-101518200 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 5 | chr7:101509000-101522600 | Weak transcription | Primary T cells from cord blood | blood |
| 6 | chr7:101511600-101519000 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 7 | chr7:101511600-101523400 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 8 | chr7:101511800-101523600 | Weak transcription | Primary B cells from peripheral blood | blood |
| 9 | chr7:101512200-101524000 | Weak transcription | NHLF | lung |
| 10 | chr7:101513200-101523600 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 11 | chr7:101513400-101517800 | Weak transcription | Right Atrium | heart |
| 12 | chr7:101513400-101523400 | Weak transcription | Small Intestine | intestine |
| 13 | chr7:101513600-101522600 | Weak transcription | Liver | Liver |
| 14 | chr7:101513600-101525200 | Weak transcription | Spleen | Spleen |
| 15 | chr7:101513800-101518200 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 16 | chr7:101514000-101517600 | Weak transcription | Brain Cingulate Gyrus | brain |
| 17 | chr7:101514000-101517600 | Weak transcription | Brain Substantia Nigra | brain |
| 18 | chr7:101514000-101517800 | Weak transcription | Brain Angular Gyrus | brain |
| 19 | chr7:101514200-101518200 | Weak transcription | Brain Anterior Caudate | brain |
| 20 | chr7:101514200-101518600 | Weak transcription | Stomach Mucosa | stomach |
| 21 | chr7:101514200-101521200 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 22 | chr7:101514200-101522200 | Weak transcription | HepG2 | liver |
| 23 | chr7:101514200-101523800 | Weak transcription | Fetal Kidney | kidney |
| 24 | chr7:101514400-101517600 | Weak transcription | Brain Hippocampus Middle | brain |
| 25 | chr7:101514400-101517600 | Weak transcription | Fetal Intestine Small | intestine |
| 26 | chr7:101514400-101517800 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 27 | chr7:101514400-101521200 | Weak transcription | Gastric | stomach |
| 28 | chr7:101514400-101521200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 29 | chr7:101514400-101527400 | Weak transcription | GM12878-XiMat | blood |
| 30 | chr7:101514600-101517600 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 31 | chr7:101514600-101517600 | Weak transcription | Left Ventricle | heart |
| 32 | chr7:101514600-101518600 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 33 | chr7:101514600-101524000 | Weak transcription | Fetal Stomach | stomach |
| 34 | chr7:101514800-101517600 | Weak transcription | Lung | lung |
| 35 | chr7:101514800-101520400 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 36 | chr7:101514800-101521200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 37 | chr7:101514800-101521200 | Weak transcription | Fetal Intestine Large | intestine |
| 38 | chr7:101514800-101523400 | Weak transcription | Hela-S3 | cervix |
| 39 | chr7:101514800-101523600 | Weak transcription | NHEK | skin |
| 40 | chr7:101514800-101525200 | Weak transcription | Esophagus | oesophagus |
| 41 | chr7:101514800-101525400 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 42 | chr7:101515000-101517600 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 43 | chr7:101515000-101517600 | Weak transcription | Psoas Muscle | Psoas |
| 44 | chr7:101515000-101517800 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 45 | chr7:101515000-101517800 | Weak transcription | Fetal Thymus | thymus |
| 46 | chr7:101515000-101517800 | Weak transcription | Thymus | Thymus |
| 47 | chr7:101515000-101518200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 48 | chr7:101515000-101520400 | Weak transcription | Right Ventricle | heart |
| 49 | chr7:101515000-101521200 | Weak transcription | Pancreas | Pancrea |
| 50 | chr7:101515000-101521200 | Weak transcription | K562 | blood |






