Variant report
Variant | rs28949576 |
---|---|
Chromosome Location | chr7:126854690-126854691 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:126854672-126854722 | GM12878 | blood: | n/a |
2 | chr7:126854672-126854722 | SKMC | muscle: | n/a |
3 | chr7:126854672-126854722 | HCPEpiC | choroid plexus: | n/a |
4 | chr7:126854672-126854722 | SK-N-SH_RA | brain: | n/a |
5 | chr7:126854672-126854722 | CMK | blood: | n/a |
6 | chr7:126854672-126854722 | HIPEpiC | eye: | n/a |
7 | chr7:126854672-126854722 | AG04450 | lung: | fetal |
8 | chr7:126854672-126854722 | AG04449 | skin: | fetal |
9 | chr7:126854672-126854722 | HAEpiC | amniotic membrane: | n/a |
10 | chr7:126854672-126854722 | MCF10A-Er-Src | breast: | n/a |
11 | chr7:126854672-126854722 | HEK293 | kidney: | embryo |
12 | chr7:126854672-126854722 | SK-N-MC | brain: | n/a |
13 | chr7:126854672-126854722 | GM06990 | blood: | n/a |
14 | chr7:126854672-126854722 | BE2_C | brain: | n/a |
15 | chr7:126854672-126854722 | ProgFib | skin: | n/a |
16 | chr7:126854672-126854722 | HCF | heart: | n/a |
17 | chr7:126854672-126854722 | PFSK-1 | brain: | n/a |
18 | chr7:126854672-126854722 | AG10803 | skin: | n/a |
19 | chr7:126854672-126854722 | AG09319 | gingival: | n/a |
20 | chr7:126854672-126854722 | SK-N-SH | brain: | n/a |
21 | chr7:126854672-126854722 | MCF-7 | breast: | n/a |
22 | chr7:126854672-126854722 | IMR90 | lung: | fetal |
23 | chr7:126854672-126854722 | HRCEpiC | kidney: | n/a |
24 | chr7:126854672-126854722 | HMEC | breast: | n/a |
25 | chr7:126854672-126854722 | HCT-116 | colon: | n/a |
26 | chr7:126854672-126854722 | NH-A | brain: | n/a |
27 | chr7:126854672-126854722 | PrEC | prostate: | n/a |
28 | chr7:126854672-126854722 | RPTEC | kidney: | n/a |
29 | chr7:126854672-126854722 | LNCaP | prostate: | n/a |
30 | chr7:126854672-126854722 | HNPCEpiC | eye: | n/a |
31 | chr7:126854672-126854722 | HepG2 | liver: | n/a |
32 | chr7:126854672-126854722 | NHBE | bronchial: | n/a |
33 | chr7:126854672-126854722 | Hepatocyte | liver: | n/a |
34 | chr7:126854672-126854722 | ECC-1 | luminal epithelium: | n/a |
35 | chr7:126854672-126854722 | AoSMC | blood vessel: | n/a |
36 | chr7:126854672-126854722 | GM12891 | blood: | n/a |
37 | chr7:126854672-126854722 | HCM | heart: | n/a |
38 | chr7:126854672-126854722 | AG09309 | skin: | n/a |
39 | chr7:126854672-126854722 | PANC-1 | pancreas: | n/a |
40 | chr7:126854672-126854722 | HEEpiC | esophagus: | n/a |
41 | chr7:126854672-126854722 | NT2-D1 | testis: | n/a |
42 | chr7:126854672-126854722 | Jurkat | blood: | n/a |
43 | chr7:126854672-126854722 | Hela-S3 | cervix: | n/a |
44 | chr7:126854672-126854722 | T-47D | breast: | n/a |
45 | chr7:126854672-126854722 | HRPEpiC | eye: | n/a |
46 | chr7:126854672-126854722 | U87 | brain: | n/a |
47 | chr7:126854672-126854722 | HRE | kidney: | n/a |
48 | chr7:126854672-126854722 | ovcar-3 | ovarian: | n/a |
49 | chr7:126854672-126854722 | A549 | lung: | n/a |
50 | chr7:126854672-126854722 | NB4 | blood: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000236340 | CpG island |
rs_ID | r2[population] |
---|---|
rs1894730 | 1.00[JPT][hapmap] |
rs28951991 | 1.00[JPT][hapmap] |
rs28952009 | 1.00[JPT][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv889189 | chr7:126699088-126963028 | Active TSS Bivalent/Poised TSS Enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
2 | esv2761367 | chr7:126717157-126865324 | Enhancers ZNF genes & repeats Active TSS Weak transcription Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
3 | nsv889190 | chr7:126841090-126856057 | Enhancers Weak transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
4 | esv1819919 | chr7:126850298-126888714 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |