Variant report
| Variant | rs2906747 |
|---|---|
| Chromosome Location | chr7:101474226-101474227 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101461200-101475200 | Weak transcription | Esophagus | oesophagus |
| 2 | chr7:101461200-101475400 | Weak transcription | Colonic Mucosa | Colon |
| 3 | chr7:101461200-101475400 | Weak transcription | Gastric | stomach |
| 4 | chr7:101461200-101486200 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 5 | chr7:101461800-101477000 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 6 | chr7:101461800-101489200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 7 | chr7:101462000-101477000 | Weak transcription | Brain Hippocampus Middle | brain |
| 8 | chr7:101462200-101482200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 9 | chr7:101462200-101484200 | Weak transcription | Fetal Kidney | kidney |
| 10 | chr7:101463800-101489800 | Weak transcription | NHEK | skin |
| 11 | chr7:101464400-101478400 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 12 | chr7:101464600-101488800 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 13 | chr7:101465800-101482000 | Weak transcription | K562 | blood |
| 14 | chr7:101466800-101482200 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 15 | chr7:101466800-101489800 | Weak transcription | Primary hematopoietic stem cells | blood |
| 16 | chr7:101466800-101498400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 17 | chr7:101467000-101480200 | Weak transcription | Aorta | Aorta |
| 18 | chr7:101467000-101480200 | Weak transcription | Pancreas | Pancrea |
| 19 | chr7:101467000-101480600 | Weak transcription | HSMM | muscle |
| 20 | chr7:101467000-101482000 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 21 | chr7:101467200-101475400 | Weak transcription | Stomach Mucosa | stomach |
| 22 | chr7:101467200-101477000 | Weak transcription | Brain Substantia Nigra | brain |
| 23 | chr7:101467200-101481800 | Weak transcription | Liver | Liver |
| 24 | chr7:101467200-101490400 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 25 | chr7:101467400-101475400 | Weak transcription | A549 | lung |
| 26 | chr7:101467400-101490400 | Weak transcription | Fetal Lung | lung |
| 27 | chr7:101467600-101476800 | Strong transcription | Fetal Intestine Small | intestine |
| 28 | chr7:101468800-101486600 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 29 | chr7:101469000-101476000 | Weak transcription | Primary B cells from peripheral blood | blood |
| 30 | chr7:101469000-101483000 | Weak transcription | Rectal Smooth Muscle | rectum |
| 31 | chr7:101469000-101486600 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 32 | chr7:101469000-101489800 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 33 | chr7:101469200-101489800 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 34 | chr7:101469400-101476600 | Weak transcription | Colon Smooth Muscle | Colon |
| 35 | chr7:101469400-101487000 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 36 | chr7:101469400-101489800 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 37 | chr7:101469600-101480000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 38 | chr7:101469600-101487000 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 39 | chr7:101469600-101490000 | Weak transcription | HepG2 | liver |
| 40 | chr7:101470000-101475400 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 41 | chr7:101470000-101475400 | Weak transcription | Brain Germinal Matrix | brain |
| 42 | chr7:101470000-101480200 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 43 | chr7:101470000-101482400 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 44 | chr7:101470000-101496600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 45 | chr7:101470200-101475400 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 46 | chr7:101470200-101482200 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 47 | chr7:101470200-101482200 | Weak transcription | Ovary | ovary |
| 48 | chr7:101470600-101476200 | Weak transcription | Spleen | Spleen |
| 49 | chr7:101471000-101474600 | Strong transcription | Dnd41 | blood |
| 50 | chr7:101471000-101477200 | Strong transcription | Fetal Stomach | stomach |






