Variant report
| Variant | rs369547 |
|---|---|
| Chromosome Location | chr7:101886059-101886060 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101838400-101889400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 2 | chr7:101846000-101904200 | Weak transcription | Stomach Mucosa | stomach |
| 3 | chr7:101852400-101893600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 4 | chr7:101852800-101897000 | Weak transcription | NHEK | skin |
| 5 | chr7:101854400-101894800 | Weak transcription | K562 | blood |
| 6 | chr7:101858400-101897600 | Weak transcription | Psoas Muscle | Psoas |
| 7 | chr7:101865000-101904200 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 8 | chr7:101866000-101892600 | Weak transcription | Osteobl | bone |
| 9 | chr7:101866000-101896400 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 10 | chr7:101866800-101907600 | Weak transcription | NH-A | brain |
| 11 | chr7:101867400-101898000 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 12 | chr7:101867400-101898000 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 13 | chr7:101867800-101900400 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 14 | chr7:101868000-101894000 | Strong transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 15 | chr7:101869600-101887800 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 16 | chr7:101870000-101894200 | Strong transcription | Fetal Thymus | thymus |
| 17 | chr7:101870200-101898000 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 18 | chr7:101870400-101895800 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 19 | chr7:101871800-101891600 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 20 | chr7:101872400-101898800 | Weak transcription | Brain Angular Gyrus | brain |
| 21 | chr7:101872400-101904000 | Weak transcription | Brain Cingulate Gyrus | brain |
| 22 | chr7:101872600-101886800 | Strong transcription | Thymus | Thymus |
| 23 | chr7:101872600-101889600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 24 | chr7:101872800-101892000 | Weak transcription | Small Intestine | intestine |
| 25 | chr7:101873600-101894600 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 26 | chr7:101873600-101904000 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 27 | chr7:101874800-101886400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 28 | chr7:101875200-101886600 | Strong transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 29 | chr7:101875600-101894200 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 30 | chr7:101875600-101898000 | Strong transcription | Dnd41 | blood |
| 31 | chr7:101877600-101895400 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 32 | chr7:101878000-101894400 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 33 | chr7:101878600-101893400 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 34 | chr7:101878600-101895800 | Weak transcription | HSMMtube | muscle |
| 35 | chr7:101878600-101896000 | Weak transcription | HSMM | muscle |
| 36 | chr7:101878600-101896200 | Weak transcription | Brain Anterior Caudate | brain |
| 37 | chr7:101880400-101886200 | Strong transcription | Fetal Muscle Leg | muscle |
| 38 | chr7:101880400-101886400 | Strong transcription | Fetal Adrenal Gland | Adrenal Gland |
| 39 | chr7:101880400-101886800 | Strong transcription | Fetal Muscle Trunk | muscle |
| 40 | chr7:101880400-101898400 | Strong transcription | Fetal Stomach | stomach |
| 41 | chr7:101880600-101886200 | Strong transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 42 | chr7:101880800-101887200 | Strong transcription | Placenta | Placenta |
| 43 | chr7:101881400-101886400 | Strong transcription | Duodenum Mucosa | Duodenum |
| 44 | chr7:101881600-101886400 | Strong transcription | Lung | lung |
| 45 | chr7:101881800-101893800 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 46 | chr7:101882000-101886200 | Strong transcription | HUES6 Cell Line | embryonic stem cell |
| 47 | chr7:101882000-101886200 | Strong transcription | Brain Inferior Temporal Lobe | brain |
| 48 | chr7:101882000-101886200 | Strong transcription | Placenta Amnion | Placenta Amnion |
| 49 | chr7:101882000-101886200 | Strong transcription | Rectal Mucosa Donor 29 | rectum |
| 50 | chr7:101882000-101886400 | Strong transcription | Liver | Liver |






