Variant report
| Variant | rs377112053 |
|---|---|
| Chromosome Location | chr10:52469922-52469923 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | POLR2A | chr10:52469177-52470299 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 2 | TAF1 | chr10:52469065-52470150 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 3 | POLR2A | chr10:52469373-52469988 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 4 | POLR2A | chr10:52469430-52470081 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 5 | GATA2 | chr10:52469922-52470348 | K562 | blood: | n/a | chr10:52470207-52470217 chr10:52470208-52470217 chr10:52470208-52470215 chr10:52470205-52470215 |
| 6 | POLR2A | chr10:52469476-52469992 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 7 | TAF1 | chr10:52469441-52470022 | H1-hESC | embryonic stem cell: | n/a | n/a |
| No data |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| CTSLP4 | TF binding region |
Variant overlapped rSNPs/rCNVs (count:8 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895393 | chr10:52413720-52530819 | Enhancers Flanking Active TSS Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 2 | nsv948007 | chr10:52414948-52500270 | Active TSS Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 3 | nsv1035197 | chr10:52446582-52622349 | Flanking Active TSS Active TSS Weak transcription Enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 4 | esv1810913 | chr10:52463568-52493703 | Enhancers Flanking Active TSS Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
| 5 | nsv8663 | chr10:52466349-52495942 | Flanking Active TSS Bivalent Enhancer Active TSS Enhancers | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
| 6 | esv3494494 | chr10:52466996-52472094 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
| 7 | esv3494495 | chr10:52466996-52472094 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
| 8 | nsv982772 | chr10:52469899-52470753 | Inactive region | TF binding region | 1 gene(s) | inside rSNPs | diseases |
| No data |





