Variant report
| Variant | rs404284 |
|---|---|
| Chromosome Location | chr7:101610067-101610068 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101578200-101612000 | Weak transcription | HepG2 | liver |
| 2 | chr7:101578200-101671200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 3 | chr7:101586400-101615800 | Weak transcription | Duodenum Mucosa | Duodenum |
| 4 | chr7:101586400-101620600 | Weak transcription | Adipose Nuclei | Adipose |
| 5 | chr7:101591400-101628200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 6 | chr7:101592400-101629200 | Weak transcription | Aorta | Aorta |
| 7 | chr7:101594800-101612400 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 8 | chr7:101596200-101615400 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 9 | chr7:101596400-101615800 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 10 | chr7:101596800-101614200 | Weak transcription | K562 | blood |
| 11 | chr7:101597000-101642000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 12 | chr7:101597200-101621200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 13 | chr7:101597400-101616400 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 14 | chr7:101597400-101624800 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 15 | chr7:101597400-101625400 | Weak transcription | NHLF | lung |
| 16 | chr7:101597600-101615800 | Weak transcription | Primary T cells from cord blood | blood |
| 17 | chr7:101597600-101624600 | Weak transcription | Hela-S3 | cervix |
| 18 | chr7:101598200-101631600 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 19 | chr7:101598600-101612800 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 20 | chr7:101598800-101615800 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 21 | chr7:101599000-101612800 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 22 | chr7:101599200-101626200 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 23 | chr7:101601600-101626600 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 24 | chr7:101601800-101613600 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 25 | chr7:101601800-101615600 | Weak transcription | Fetal Muscle Leg | muscle |
| 26 | chr7:101601800-101624400 | Weak transcription | Primary B cells from peripheral blood | blood |
| 27 | chr7:101602000-101612200 | Weak transcription | GM12878-XiMat | blood |
| 28 | chr7:101602600-101621600 | Weak transcription | Placenta | Placenta |
| 29 | chr7:101602800-101617800 | Weak transcription | Fetal Kidney | kidney |
| 30 | chr7:101603200-101615600 | Weak transcription | Dnd41 | blood |
| 31 | chr7:101604400-101615800 | Weak transcription | Gastric | stomach |
| 32 | chr7:101604800-101629600 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 33 | chr7:101605200-101616200 | Weak transcription | Liver | Liver |
| 34 | chr7:101605200-101616400 | Weak transcription | Fetal Muscle Trunk | muscle |
| 35 | chr7:101606000-101613600 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 36 | chr7:101606200-101612200 | Strong transcription | Fetal Intestine Small | intestine |
| 37 | chr7:101606600-101610800 | Weak transcription | Brain Germinal Matrix | brain |
| 38 | chr7:101606600-101617800 | Weak transcription | Rectal Smooth Muscle | rectum |
| 39 | chr7:101606800-101615800 | Weak transcription | Stomach Smooth Muscle | stomach |
| 40 | chr7:101606800-101628400 | Weak transcription | Colon Smooth Muscle | Colon |
| 41 | chr7:101607200-101615800 | Weak transcription | Thymus | Thymus |
| 42 | chr7:101608000-101611200 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 43 | chr7:101608000-101611400 | Strong transcription | Fetal Stomach | stomach |
| 44 | chr7:101608200-101611400 | Strong transcription | Fetal Intestine Large | intestine |
| 45 | chr7:101608200-101626400 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 46 | chr7:101608400-101612800 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 47 | chr7:101608400-101615800 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 48 | chr7:101608600-101612200 | Weak transcription | Fetal Thymus | thymus |
| 49 | chr7:101608600-101615800 | Weak transcription | Psoas Muscle | Psoas |
| 50 | chr7:101608600-101618000 | Weak transcription | A549 | lung |






