Variant report
| Variant | rs4240509 |
|---|---|
| Chromosome Location | chr10:50702468-50702469 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50667800-50707400 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 2 | chr10:50668000-50713400 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 3 | chr10:50685000-50723400 | Weak transcription | NHLF | lung |
| 4 | chr10:50686200-50705400 | Weak transcription | Brain Germinal Matrix | brain |
| 5 | chr10:50686400-50707200 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 6 | chr10:50686400-50710600 | Weak transcription | Psoas Muscle | Psoas |
| 7 | chr10:50686400-50716400 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 8 | chr10:50686400-50716600 | Weak transcription | Rectal Smooth Muscle | rectum |
| 9 | chr10:50686600-50707400 | Weak transcription | K562 | blood |
| 10 | chr10:50686600-50715600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 11 | chr10:50686600-50716000 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 12 | chr10:50686600-50716200 | Weak transcription | GM12878-XiMat | blood |
| 13 | chr10:50686600-50716800 | Weak transcription | Brain Anterior Caudate | brain |
| 14 | chr10:50686600-50723200 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 15 | chr10:50686600-50727600 | Weak transcription | Fetal Brain Male | brain |
| 16 | chr10:50686600-50731000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 17 | chr10:50686800-50707400 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 18 | chr10:50688200-50717000 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 19 | chr10:50689200-50716200 | Weak transcription | Brain Substantia Nigra | brain |
| 20 | chr10:50690200-50703000 | Weak transcription | Thymus | Thymus |
| 21 | chr10:50690200-50703600 | Weak transcription | Pancreas | Pancrea |
| 22 | chr10:50690200-50718000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 23 | chr10:50690200-50724000 | Weak transcription | Fetal Muscle Trunk | muscle |
| 24 | chr10:50690200-50728200 | Weak transcription | Colonic Mucosa | Colon |
| 25 | chr10:50690400-50710400 | Weak transcription | Fetal Muscle Leg | muscle |
| 26 | chr10:50690400-50715800 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 27 | chr10:50690400-50716400 | Weak transcription | Stomach Smooth Muscle | stomach |
| 28 | chr10:50690400-50723400 | Weak transcription | Right Ventricle | heart |
| 29 | chr10:50690600-50715800 | Weak transcription | Brain Cingulate Gyrus | brain |
| 30 | chr10:50690600-50716000 | Weak transcription | Colon Smooth Muscle | Colon |
| 31 | chr10:50690600-50723800 | Weak transcription | Fetal Lung | lung |
| 32 | chr10:50690800-50723600 | Weak transcription | Fetal Brain Female | brain |
| 33 | chr10:50690800-50726200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 34 | chr10:50691000-50724400 | Weak transcription | Lung | lung |
| 35 | chr10:50691000-50728200 | Weak transcription | Gastric | stomach |
| 36 | chr10:50691200-50713000 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 37 | chr10:50691400-50706200 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 38 | chr10:50691400-50706600 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 39 | chr10:50691600-50704000 | Weak transcription | Aorta | Aorta |
| 40 | chr10:50691600-50706400 | Weak transcription | Left Ventricle | heart |
| 41 | chr10:50691600-50707400 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 42 | chr10:50691600-50707400 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 43 | chr10:50691600-50708400 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 44 | chr10:50691600-50715000 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 45 | chr10:50691600-50715600 | Weak transcription | Dnd41 | blood |
| 46 | chr10:50691600-50716000 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 47 | chr10:50691600-50716000 | Weak transcription | Brain Hippocampus Middle | brain |
| 48 | chr10:50691600-50723200 | Weak transcription | Placenta | Placenta |
| 49 | chr10:50691600-50728400 | Weak transcription | Fetal Kidney | kidney |
| 50 | chr10:50693400-50715600 | Weak transcription | Fetal Stomach | stomach |






