Variant report
| Variant | rs4245003 |
|---|---|
| Chromosome Location | chr10:52495592-52495593 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:1 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr10:52494752..52497133-chr10:52497800..52500428,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000204147 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10761448 | 0.89[AMR][1000 genomes];0.83[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs10994247 | 0.84[EUR][1000 genomes] |
| rs4436493 | 0.81[AFR][1000 genomes];0.80[AMR][1000 genomes];0.88[EUR][1000 genomes] |
| rs4497350 | 0.84[EUR][1000 genomes] |
| rs6479702 | 0.82[EUR][1000 genomes] |
| rs7073683 | 1.00[CEU][hapmap];1.00[CHB][hapmap];0.90[JPT][hapmap];0.95[YRI][hapmap] |
Variant overlapped rSNPs/rCNVs (count:5 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895393 | chr10:52413720-52530819 | Enhancers Flanking Active TSS Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 2 | nsv948007 | chr10:52414948-52500270 | Active TSS Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 3 | nsv1035197 | chr10:52446582-52622349 | Flanking Active TSS Active TSS Weak transcription Enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 4 | nsv8663 | chr10:52466349-52495942 | Flanking Active TSS Bivalent Enhancer Active TSS Enhancers | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
| 5 | esv1825222 | chr10:52477544-52527856 | Flanking Active TSS Enhancers Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
| SNP | Gene | Cis/trans | Tissue | Source |
|---|---|---|---|---|
| rs4245003 | ASAH2B | cis | lung | GTEx |
| rs4245003 | ASAH2B | cis | Artery Tibial | GTEx |
| rs4245003 | ASAH2B | cis | Esophagus Muscularis | GTEx |
| rs4245003 | ASAH2B | cis | Thyroid | GTEx |
| rs4245003 | ASAH2 | cis | Artery Tibial | GTEx |
| rs4245003 | ASAH2 | cis | Thyroid | GTEx |
| rs4245003 | ASAH2 | cis | Adipose Subcutaneous | GTEx |
| rs4245003 | ASAH2B | cis | Muscle Skeletal | GTEx |
| rs4245003 | ASAH2B | cis | Esophagus Mucosa | GTEx |





