Variant report
| Variant | rs4253063 |
|---|---|
| Chromosome Location | chr10:50727289-50727290 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50686600-50727600 | Weak transcription | Fetal Brain Male | brain |
| 2 | chr10:50686600-50731000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 3 | chr10:50690200-50728200 | Weak transcription | Colonic Mucosa | Colon |
| 4 | chr10:50691000-50728200 | Weak transcription | Gastric | stomach |
| 5 | chr10:50691600-50728400 | Weak transcription | Fetal Kidney | kidney |
| 6 | chr10:50696400-50731800 | Weak transcription | Small Intestine | intestine |
| 7 | chr10:50707000-50732200 | Weak transcription | NHDF-Ad | bronchial |
| 8 | chr10:50707600-50735600 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 9 | chr10:50711600-50727800 | Weak transcription | Right Atrium | heart |
| 10 | chr10:50715000-50732200 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 11 | chr10:50715800-50727800 | Strong transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 12 | chr10:50716200-50731000 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 13 | chr10:50717000-50727400 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 14 | chr10:50717200-50729400 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 15 | chr10:50717200-50731200 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 16 | chr10:50717200-50736200 | Weak transcription | Colon Smooth Muscle | Colon |
| 17 | chr10:50717200-50746000 | Weak transcription | Fetal Heart | heart |
| 18 | chr10:50717400-50737000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 19 | chr10:50717600-50730600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 20 | chr10:50717600-50731600 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 21 | chr10:50718200-50729200 | Weak transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 22 | chr10:50718800-50727600 | Weak transcription | Brain Angular Gyrus | brain |
| 23 | chr10:50718800-50727800 | Weak transcription | Esophagus | oesophagus |
| 24 | chr10:50720000-50728200 | Weak transcription | Fetal Thymus | thymus |
| 25 | chr10:50720400-50746200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 26 | chr10:50721000-50728000 | Weak transcription | Thymus | Thymus |
| 27 | chr10:50721600-50734800 | Weak transcription | A549 | lung |
| 28 | chr10:50721800-50730000 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 29 | chr10:50722200-50728000 | Strong transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 30 | chr10:50723000-50729800 | Strong transcription | Duodenum Mucosa | Duodenum |
| 31 | chr10:50723000-50730000 | Strong transcription | Primary B cells from peripheral blood | blood |
| 32 | chr10:50723000-50730000 | Strong transcription | Primary hematopoietic stem cells | blood |
| 33 | chr10:50723000-50734400 | Strong transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 34 | chr10:50723000-50741000 | Strong transcription | Breast Myoepithelial Primary Cells | Breast |
| 35 | chr10:50723200-50727800 | Strong transcription | Hela-S3 | cervix |
| 36 | chr10:50723200-50741000 | Strong transcription | Primary T cells from cord blood | blood |
| 37 | chr10:50723200-50741000 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 38 | chr10:50723200-50741000 | Strong transcription | HMEC | breast |
| 39 | chr10:50723200-50741800 | Strong transcription | Osteobl | bone |
| 40 | chr10:50723400-50727800 | Strong transcription | GM12878-XiMat | blood |
| 41 | chr10:50723400-50729200 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 42 | chr10:50723400-50729200 | Strong transcription | K562 | blood |
| 43 | chr10:50723400-50731200 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 44 | chr10:50723400-50739600 | Strong transcription | Primary T cells fromperipheralblood | blood |
| 45 | chr10:50723400-50741000 | Strong transcription | Fetal Intestine Large | intestine |
| 46 | chr10:50723400-50741000 | Strong transcription | Rectal Mucosa Donor 29 | rectum |
| 47 | chr10:50723400-50741600 | Strong transcription | Fetal Adrenal Gland | Adrenal Gland |
| 48 | chr10:50723400-50741600 | Strong transcription | NHEK | skin |
| 49 | chr10:50723600-50741000 | Strong transcription | Primary T regulatory cells fromperipheralblood | blood |
| 50 | chr10:50723800-50731800 | Weak transcription | NHLF | lung |






