Variant report
| Variant | rs4253074 |
|---|---|
| Chromosome Location | chr10:50723317-50723318 |
| allele | A/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50685000-50723400 | Weak transcription | NHLF | lung |
| 2 | chr10:50686600-50727600 | Weak transcription | Fetal Brain Male | brain |
| 3 | chr10:50686600-50731000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 4 | chr10:50690200-50724000 | Weak transcription | Fetal Muscle Trunk | muscle |
| 5 | chr10:50690200-50728200 | Weak transcription | Colonic Mucosa | Colon |
| 6 | chr10:50690400-50723400 | Weak transcription | Right Ventricle | heart |
| 7 | chr10:50690600-50723800 | Weak transcription | Fetal Lung | lung |
| 8 | chr10:50690800-50723600 | Weak transcription | Fetal Brain Female | brain |
| 9 | chr10:50690800-50726200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 10 | chr10:50691000-50724400 | Weak transcription | Lung | lung |
| 11 | chr10:50691000-50728200 | Weak transcription | Gastric | stomach |
| 12 | chr10:50691600-50728400 | Weak transcription | Fetal Kidney | kidney |
| 13 | chr10:50695600-50723400 | Weak transcription | HSMMtube | muscle |
| 14 | chr10:50696400-50726200 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 15 | chr10:50696400-50731800 | Weak transcription | Small Intestine | intestine |
| 16 | chr10:50702200-50725400 | Weak transcription | Spleen | Spleen |
| 17 | chr10:50706000-50723400 | Weak transcription | Aorta | Aorta |
| 18 | chr10:50706000-50723400 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 19 | chr10:50706400-50726600 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 20 | chr10:50707000-50723600 | Weak transcription | Brain Germinal Matrix | brain |
| 21 | chr10:50707000-50732200 | Weak transcription | NHDF-Ad | bronchial |
| 22 | chr10:50707600-50735600 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 23 | chr10:50708200-50723400 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 24 | chr10:50708200-50723400 | Weak transcription | K562 | blood |
| 25 | chr10:50708800-50723400 | Weak transcription | Adipose Nuclei | Adipose |
| 26 | chr10:50708800-50723400 | Weak transcription | Pancreas | Pancrea |
| 27 | chr10:50711600-50723400 | Weak transcription | Fetal Intestine Large | intestine |
| 28 | chr10:50711600-50727800 | Weak transcription | Right Atrium | heart |
| 29 | chr10:50713800-50723400 | Weak transcription | NH-A | brain |
| 30 | chr10:50714200-50723600 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 31 | chr10:50715000-50732200 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 32 | chr10:50715800-50727800 | Strong transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 33 | chr10:50716200-50731000 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 34 | chr10:50716800-50723400 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 35 | chr10:50716800-50726600 | Strong transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 36 | chr10:50717000-50723400 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 37 | chr10:50717000-50723400 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 38 | chr10:50717000-50723400 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 39 | chr10:50717000-50723400 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 40 | chr10:50717000-50723400 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 41 | chr10:50717000-50724000 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 42 | chr10:50717000-50727400 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 43 | chr10:50717200-50723400 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 44 | chr10:50717200-50723400 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 45 | chr10:50717200-50723400 | Weak transcription | Fetal Muscle Leg | muscle |
| 46 | chr10:50717200-50723400 | Weak transcription | GM12878-XiMat | blood |
| 47 | chr10:50717200-50723600 | Weak transcription | Rectal Smooth Muscle | rectum |
| 48 | chr10:50717200-50723800 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 49 | chr10:50717200-50724000 | Weak transcription | Stomach Smooth Muscle | stomach |
| 50 | chr10:50717200-50729400 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |






