Variant report
| Variant | rs4412307 |
|---|---|
| Chromosome Location | chr7:101528560-101528561 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101521200-101528800 | Enhancers | Fetal Heart | heart |
| 2 | chr7:101523200-101543200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 3 | chr7:101523600-101528600 | Enhancers | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 4 | chr7:101523600-101529400 | Enhancers | Rectal Mucosa Donor 29 | rectum |
| 5 | chr7:101523600-101529600 | Enhancers | Rectal Smooth Muscle | rectum |
| 6 | chr7:101526000-101528800 | Enhancers | Dnd41 | blood |
| 7 | chr7:101526000-101530200 | Enhancers | Fetal Thymus | thymus |
| 8 | chr7:101526000-101540400 | Weak transcription | Aorta | Aorta |
| 9 | chr7:101526200-101528600 | Weak transcription | Psoas Muscle | Psoas |
| 10 | chr7:101526200-101528600 | Weak transcription | Spleen | Spleen |
| 11 | chr7:101526200-101528800 | Enhancers | Colon Smooth Muscle | Colon |
| 12 | chr7:101526200-101528800 | Enhancers | Hela-S3 | cervix |
| 13 | chr7:101526200-101531400 | Weak transcription | Esophagus | oesophagus |
| 14 | chr7:101526200-101536800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 15 | chr7:101526400-101528800 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 16 | chr7:101526400-101528800 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 17 | chr7:101526400-101529800 | Weak transcription | Fetal Muscle Trunk | muscle |
| 18 | chr7:101526400-101530000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 19 | chr7:101526400-101533200 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 20 | chr7:101526400-101534600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 21 | chr7:101526400-101542200 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 22 | chr7:101526600-101529600 | Enhancers | Liver | Liver |
| 23 | chr7:101526600-101533200 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 24 | chr7:101526800-101528600 | Enhancers | HepG2 | liver |
| 25 | chr7:101526800-101529000 | Weak transcription | Adipose Nuclei | Adipose |
| 26 | chr7:101526800-101529400 | Enhancers | IMR90 fetal lung fibroblasts Cell Line | lung |
| 27 | chr7:101526800-101530200 | Enhancers | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 28 | chr7:101526800-101531400 | Enhancers | Left Ventricle | heart |
| 29 | chr7:101526800-101534600 | Weak transcription | HSMMtube | muscle |
| 30 | chr7:101526800-101543000 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 31 | chr7:101527000-101529200 | Weak transcription | Fetal Stomach | stomach |
| 32 | chr7:101527000-101534400 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 33 | chr7:101527000-101538600 | Weak transcription | Fetal Muscle Leg | muscle |
| 34 | chr7:101527000-101543000 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 35 | chr7:101527000-101543000 | Weak transcription | NHEK | skin |
| 36 | chr7:101527200-101528600 | Enhancers | Sigmoid Colon | Sigmoid Colon |
| 37 | chr7:101527200-101528800 | Enhancers | Primary T helper memory cells from peripheral blood 1 | blood |
| 38 | chr7:101527200-101529000 | Enhancers | A549 | lung |
| 39 | chr7:101527200-101529400 | Enhancers | Primary T cells fromperipheralblood | blood |
| 40 | chr7:101527200-101530200 | Enhancers | Primary T helper cells PMA-I stimulated | -- |
| 41 | chr7:101527200-101530400 | Enhancers | Right Atrium | heart |
| 42 | chr7:101527200-101531000 | Enhancers | Primary B cells from peripheral blood | blood |
| 43 | chr7:101527200-101542200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 44 | chr7:101527400-101528600 | Enhancers | Rectal Mucosa Donor 31 | rectum |
| 45 | chr7:101527400-101528800 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 46 | chr7:101527400-101529200 | Enhancers | Primary T helper naive cells from peripheral blood | blood |
| 47 | chr7:101527400-101529200 | Enhancers | Primary T helper cells fromperipheralblood | blood |
| 48 | chr7:101527400-101529200 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 49 | chr7:101527400-101529600 | Enhancers | Brain Angular Gyrus | brain |
| 50 | chr7:101527400-101529600 | Enhancers | Stomach Mucosa | stomach |






