Variant report
| Variant | rs449806 |
|---|---|
| Chromosome Location | chr7:101875641-101875642 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101838400-101889400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 2 | chr7:101846000-101904200 | Weak transcription | Stomach Mucosa | stomach |
| 3 | chr7:101847000-101877200 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 4 | chr7:101849800-101877400 | Weak transcription | Hela-S3 | cervix |
| 5 | chr7:101852400-101893600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 6 | chr7:101852800-101897000 | Weak transcription | NHEK | skin |
| 7 | chr7:101854400-101879800 | Weak transcription | Brain Substantia Nigra | brain |
| 8 | chr7:101854400-101894800 | Weak transcription | K562 | blood |
| 9 | chr7:101854600-101879600 | Strong transcription | Fetal Intestine Small | intestine |
| 10 | chr7:101857200-101883400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 11 | chr7:101858400-101897600 | Weak transcription | Psoas Muscle | Psoas |
| 12 | chr7:101858800-101879000 | Weak transcription | Right Atrium | heart |
| 13 | chr7:101860200-101883600 | Weak transcription | Fetal Kidney | kidney |
| 14 | chr7:101865000-101904200 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 15 | chr7:101865200-101880000 | Strong transcription | Fetal Stomach | stomach |
| 16 | chr7:101865400-101884600 | Weak transcription | HUVEC | blood vessel |
| 17 | chr7:101865600-101880200 | Weak transcription | Fetal Brain Male | brain |
| 18 | chr7:101866000-101877800 | Weak transcription | HSMM | muscle |
| 19 | chr7:101866000-101878200 | Weak transcription | HSMMtube | muscle |
| 20 | chr7:101866000-101892600 | Weak transcription | Osteobl | bone |
| 21 | chr7:101866000-101896400 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 22 | chr7:101866800-101907600 | Weak transcription | NH-A | brain |
| 23 | chr7:101867400-101898000 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 24 | chr7:101867400-101898000 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 25 | chr7:101867800-101879600 | Strong transcription | Stomach Smooth Muscle | stomach |
| 26 | chr7:101867800-101900400 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 27 | chr7:101868000-101894000 | Strong transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 28 | chr7:101869000-101879600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 29 | chr7:101869600-101887800 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 30 | chr7:101870000-101894200 | Strong transcription | Fetal Thymus | thymus |
| 31 | chr7:101870200-101898000 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 32 | chr7:101870400-101878600 | Strong transcription | HUES64 Cell Line | embryonic stem cell |
| 33 | chr7:101870400-101895800 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 34 | chr7:101870600-101878600 | Strong transcription | Primary T helper cells fromperipheralblood | blood |
| 35 | chr7:101870600-101879400 | Strong transcription | Fetal Muscle Trunk | muscle |
| 36 | chr7:101870600-101879600 | Strong transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 37 | chr7:101870600-101881200 | Strong transcription | Lung | lung |
| 38 | chr7:101870800-101878600 | Strong transcription | Primary T cells from cord blood | blood |
| 39 | chr7:101870800-101878800 | Strong transcription | Placenta | Placenta |
| 40 | chr7:101871000-101878800 | Strong transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 41 | chr7:101871200-101877200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 42 | chr7:101871200-101884600 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 43 | chr7:101871800-101882600 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 44 | chr7:101871800-101891600 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 45 | chr7:101872400-101875800 | Weak transcription | Colon Smooth Muscle | Colon |
| 46 | chr7:101872400-101875800 | Weak transcription | HepG2 | liver |
| 47 | chr7:101872400-101876000 | Weak transcription | Primary B cells from peripheral blood | blood |
| 48 | chr7:101872400-101876000 | Weak transcription | Brain Hippocampus Middle | brain |
| 49 | chr7:101872400-101878200 | Weak transcription | A549 | lung |
| 50 | chr7:101872400-101898800 | Weak transcription | Brain Angular Gyrus | brain |






