Variant report
| Variant | rs4622210 |
|---|---|
| Chromosome Location | chr10:52828237-52828238 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10740111 | 0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10740130 | 0.94[CEU][hapmap];1.00[JPT][hapmap];0.89[EUR][1000 genomes] |
| rs10761738 | 0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10822188 | 0.85[AMR][1000 genomes];0.91[EUR][1000 genomes] |
| rs10822189 | 0.83[EUR][1000 genomes] |
| rs10822194 | 0.82[EUR][1000 genomes] |
| rs10822198 | 0.82[EUR][1000 genomes] |
| rs10822210 | 0.81[EUR][1000 genomes] |
| rs10822211 | 0.81[EUR][1000 genomes] |
| rs10995458 | 0.91[EUR][1000 genomes];0.96[ASN][1000 genomes] |
| rs10995473 | 0.87[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10995526 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10995620 | 0.81[EUR][1000 genomes] |
| rs10995651 | 0.82[CEU][hapmap];0.89[JPT][hapmap];0.80[EUR][1000 genomes] |
| rs12218335 | 0.84[EUR][1000 genomes] |
| rs12220644 | 0.80[EUR][1000 genomes] |
| rs12221226 | 0.81[EUR][1000 genomes] |
| rs12767015 | 0.92[AMR][1000 genomes];0.93[EUR][1000 genomes] |
| rs16913257 | 0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs1983222 | 0.89[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2339675 | 0.82[EUR][1000 genomes] |
| rs2660202 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2666543 | 0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs3964605 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs55767509 | 0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7074892 | 0.82[EUR][1000 genomes] |
| rs7084128 | 0.84[EUR][1000 genomes] |
| rs7084767 | 0.81[CEU][hapmap];1.00[JPT][hapmap];0.85[EUR][1000 genomes] |
| rs7097311 | 0.84[EUR][1000 genomes] |
| rs7912628 | 0.84[EUR][1000 genomes] |
| rs9299457 | 0.82[EUR][1000 genomes] |
| rs9414806 | 0.87[CEU][hapmap];1.00[JPT][hapmap];0.85[EUR][1000 genomes] |
| rs9414808 | 0.82[EUR][1000 genomes] |
| rs9414810 | 0.84[EUR][1000 genomes] |
| rs9415709 | 0.84[EUR][1000 genomes] |
| rs9415710 | 0.84[EUR][1000 genomes] |
| rs9415711 | 0.84[EUR][1000 genomes] |
| rs9633564 | 0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:3 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv831873 | chr10:52710610-52899540 | Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Enhancers Active TSS Bivalent Enhancer Flanking Active TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
| 2 | nsv895394 | chr10:52793177-52866503 | Enhancers Active TSS Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
| 3 | nsv1036645 | chr10:52804961-53159076 | Enhancers Bivalent/Poised TSS Bivalent Enhancer Weak transcription Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Genic enhancers Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 22 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52825200-52832600 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |





