Variant report
| Variant | rs4838518 |
|---|---|
| Chromosome Location | chr10:50669886-50669887 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50656600-50672600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 2 | chr10:50660400-50672400 | Strong transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 3 | chr10:50662200-50677800 | Weak transcription | Fetal Heart | heart |
| 4 | chr10:50662200-50691600 | Strong transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 5 | chr10:50662400-50690000 | Weak transcription | Stomach Mucosa | stomach |
| 6 | chr10:50662400-50693200 | Strong transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 7 | chr10:50662600-50670200 | Strong transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 8 | chr10:50662600-50670400 | Strong transcription | Osteobl | bone |
| 9 | chr10:50662600-50674800 | Weak transcription | Colonic Mucosa | Colon |
| 10 | chr10:50662600-50676600 | Weak transcription | Small Intestine | intestine |
| 11 | chr10:50662600-50677600 | Weak transcription | NHDF-Ad | bronchial |
| 12 | chr10:50662600-50691400 | Strong transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 13 | chr10:50663000-50675800 | Weak transcription | Colon Smooth Muscle | Colon |
| 14 | chr10:50663200-50672600 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 15 | chr10:50663200-50693800 | Weak transcription | HepG2 | liver |
| 16 | chr10:50663400-50671200 | Strong transcription | HMEC | breast |
| 17 | chr10:50663600-50671000 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 18 | chr10:50663600-50671000 | Strong transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 19 | chr10:50663800-50670200 | Strong transcription | NHEK | skin |
| 20 | chr10:50663800-50671600 | Weak transcription | Dnd41 | blood |
| 21 | chr10:50663800-50672600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 22 | chr10:50664000-50677400 | Weak transcription | Fetal Kidney | kidney |
| 23 | chr10:50664600-50670200 | Strong transcription | Primary T helper cells fromperipheralblood | blood |
| 24 | chr10:50664600-50678200 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 25 | chr10:50664800-50670200 | Strong transcription | Rectal Mucosa Donor 29 | rectum |
| 26 | chr10:50665000-50670000 | Strong transcription | Breast Myoepithelial Primary Cells | Breast |
| 27 | chr10:50665400-50671000 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 28 | chr10:50665600-50670000 | Strong transcription | Skeletal Muscle Female | skeletal muscle |
| 29 | chr10:50665600-50671600 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 30 | chr10:50665800-50672000 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 31 | chr10:50666200-50672600 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 32 | chr10:50666200-50674200 | Weak transcription | Fetal Brain Male | brain |
| 33 | chr10:50666600-50670200 | Strong transcription | Rectal Mucosa Donor 31 | rectum |
| 34 | chr10:50666600-50670400 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 35 | chr10:50666600-50676400 | Weak transcription | K562 | blood |
| 36 | chr10:50666600-50684400 | Weak transcription | NHLF | lung |
| 37 | chr10:50666800-50678200 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 38 | chr10:50667200-50672000 | Weak transcription | Thymus | Thymus |
| 39 | chr10:50667600-50672600 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 40 | chr10:50667600-50675600 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 41 | chr10:50667800-50670400 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 42 | chr10:50667800-50671800 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 43 | chr10:50667800-50677600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 44 | chr10:50667800-50707400 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 45 | chr10:50668000-50713400 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 46 | chr10:50668200-50674400 | Weak transcription | Fetal Lung | lung |
| 47 | chr10:50668200-50675800 | Weak transcription | Esophagus | oesophagus |
| 48 | chr10:50668200-50680200 | Weak transcription | GM12878-XiMat | blood |
| 49 | chr10:50668400-50676400 | Weak transcription | Hela-S3 | cervix |
| 50 | chr10:50668400-50677600 | Weak transcription | NH-A | brain |






