Variant report
| Variant | rs4838575 |
|---|---|
| Chromosome Location | chr10:51129602-51129603 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:51080800-51130200 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 2 | chr10:51084400-51131800 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 3 | chr10:51084600-51130200 | Weak transcription | Fetal Lung | lung |
| 4 | chr10:51084600-51136000 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 5 | chr10:51084600-51136600 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 6 | chr10:51084600-51137800 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 7 | chr10:51085400-51138200 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 8 | chr10:51085400-51138600 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 9 | chr10:51087000-51132000 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 10 | chr10:51091200-51138000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 11 | chr10:51095000-51137200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 12 | chr10:51100800-51137600 | Weak transcription | Lung | lung |
| 13 | chr10:51102000-51138000 | Weak transcription | Spleen | Spleen |
| 14 | chr10:51103800-51138000 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 15 | chr10:51108800-51137400 | Weak transcription | Ovary | ovary |
| 16 | chr10:51109000-51138200 | Weak transcription | Duodenum Mucosa | Duodenum |
| 17 | chr10:51110000-51137600 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |
| 18 | chr10:51110400-51137400 | Weak transcription | Thymus | Thymus |
| 19 | chr10:51111200-51136200 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 20 | chr10:51111400-51130200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 21 | chr10:51111400-51131400 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 22 | chr10:51111800-51137600 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 23 | chr10:51112200-51137800 | Weak transcription | Colon Smooth Muscle | Colon |
| 24 | chr10:51113400-51130800 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 25 | chr10:51116000-51136400 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 26 | chr10:51116200-51137600 | Weak transcription | Fetal Muscle Leg | muscle |
| 27 | chr10:51116400-51137600 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 28 | chr10:51116600-51134400 | Weak transcription | HepG2 | liver |
| 29 | chr10:51116600-51135800 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 30 | chr10:51116600-51137600 | Weak transcription | Rectal Smooth Muscle | rectum |
| 31 | chr10:51117000-51136200 | Weak transcription | A549 | lung |
| 32 | chr10:51117000-51136600 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 33 | chr10:51117200-51131800 | Weak transcription | Osteobl | bone |
| 34 | chr10:51117600-51136800 | Weak transcription | Left Ventricle | heart |
| 35 | chr10:51118800-51137400 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 36 | chr10:51119200-51134600 | Weak transcription | Gastric | stomach |
| 37 | chr10:51119200-51138400 | Weak transcription | Stomach Smooth Muscle | stomach |
| 38 | chr10:51119400-51130000 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 39 | chr10:51119400-51130000 | Weak transcription | Fetal Thymus | thymus |
| 40 | chr10:51119400-51136000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 41 | chr10:51119600-51130200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 42 | chr10:51119600-51137600 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 43 | chr10:51119600-51137600 | Weak transcription | NH-A | brain |
| 44 | chr10:51120600-51130000 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 45 | chr10:51120600-51131800 | Weak transcription | HUVEC | blood vessel |
| 46 | chr10:51120600-51137600 | Weak transcription | HSMM | muscle |
| 47 | chr10:51120800-51132000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 48 | chr10:51121000-51136000 | Weak transcription | Fetal Muscle Trunk | muscle |
| 49 | chr10:51121200-51132800 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 50 | chr10:51121200-51134600 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |






