Variant report
Variant | rs4899414 |
---|---|
Chromosome Location | chr14:72486603-72486604 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:72485047..72487639-chr14:72493810..72496038,2 | MCF-7 | breast: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10873248 | 0.90[ASN][1000 genomes] |
rs11158929 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11850239 | 1.00[JPT][hapmap] |
rs2052014 | 0.92[CEU][hapmap];0.91[EUR][1000 genomes] |
rs2108709 | 1.00[JPT][hapmap] |
rs2190868 | 1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2190870 | 0.97[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs2190871 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[ASN][1000 genomes] |
rs2877776 | 1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs36746 | 1.00[JPT][hapmap] |
rs4899415 | 1.00[JPT][hapmap] |
rs4899420 | 1.00[JPT][hapmap] |
rs4902967 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[ASN][1000 genomes] |
rs4902968 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[ASN][1000 genomes] |
rs4902969 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[ASN][1000 genomes] |
rs4902970 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[ASN][1000 genomes] |
rs4902973 | 1.00[JPT][hapmap] |
rs4902975 | 1.00[JPT][hapmap] |
rs757598 | 0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs758235 | 0.92[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs8003097 | 0.93[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs8004427 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.90[ASN][1000 genomes] |
rs8017221 | 0.92[CEU][hapmap] |
rs8017353 | 0.97[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs8017799 | 0.85[CEU][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv530794 | chr14:72113818-73034008 | Enhancers Bivalent/Poised TSS Weak transcription Strong transcription Flanking Active TSS Genic enhancers Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 8 gene(s) | inside rSNPs | diseases |
2 | nsv948800 | chr14:72462557-73150701 | Enhancers Bivalent Enhancer Weak transcription Strong transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 11 gene(s) | inside rSNPs | diseases |
3 | nsv1053520 | chr14:72485195-72537202 | Weak transcription Enhancers Flanking Active TSS Strong transcription Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:72481000-72489200 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
2 | chr14:72482400-72489400 | Weak transcription | Cortex derived primary cultured neurospheres | brain |