Variant report
Variant | rs4928176 |
---|---|
Chromosome Location | chr3:98972835-98972836 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10154853 | 0.92[AFR][1000 genomes];0.83[AMR][1000 genomes];0.81[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs10804726 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs10804727 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs10935708 | 0.80[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs1118911 | 0.81[ASN][1000 genomes] |
rs11721251 | 0.84[ASN][1000 genomes] |
rs13061712 | 0.83[ASN][1000 genomes] |
rs13073431 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs1318850 | 0.80[ASN][1000 genomes] |
rs1356924 | 0.92[AFR][1000 genomes];0.85[AMR][1000 genomes];0.81[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs1402263 | 0.83[ASN][1000 genomes] |
rs1402266 | 0.82[AMR][1000 genomes];0.86[ASN][1000 genomes] |
rs1402267 | 0.84[ASN][1000 genomes] |
rs1402268 | 0.83[ASN][1000 genomes] |
rs1520669 | 0.84[AMR][1000 genomes];0.86[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs1520670 | 0.85[AMR][1000 genomes];0.85[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs1520678 | 0.84[ASN][1000 genomes] |
rs1520692 | 0.86[ASN][1000 genomes] |
rs1520693 | 0.86[ASN][1000 genomes] |
rs1520694 | 0.86[ASN][1000 genomes] |
rs1568426 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs1574857 | 0.81[ASN][1000 genomes] |
rs1829553 | 0.86[ASN][1000 genomes] |
rs1996654 | 0.83[ASN][1000 genomes] |
rs2128024 | 0.83[ASN][1000 genomes] |
rs2139702 | 0.83[ASN][1000 genomes] |
rs2170387 | 0.83[ASN][1000 genomes] |
rs2170388 | 0.83[ASN][1000 genomes] |
rs2341809 | 0.92[AFR][1000 genomes];0.84[AMR][1000 genomes];0.90[ASN][1000 genomes] |
rs2341812 | 0.81[ASN][1000 genomes] |
rs4312686 | 0.86[ASN][1000 genomes] |
rs4327425 | 0.86[ASN][1000 genomes] |
rs4572803 | 0.86[ASN][1000 genomes] |
rs4572804 | 0.86[ASN][1000 genomes] |
rs4629370 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs4928128 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs4928177 | 0.88[ASN][1000 genomes] |
rs4928179 | 0.88[ASN][1000 genomes] |
rs4928180 | 0.88[ASN][1000 genomes] |
rs6440496 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs6776314 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs6784043 | 0.86[ASN][1000 genomes] |
rs6786590 | 0.86[ASN][1000 genomes] |
rs6800453 | 0.84[ASN][1000 genomes] |
rs7373550 | 0.86[ASN][1000 genomes] |
rs7374314 | 0.86[ASN][1000 genomes] |
rs7614880 | 0.83[ASN][1000 genomes] |
rs7620378 | 0.92[AFR][1000 genomes];0.83[AMR][1000 genomes];0.93[ASN][1000 genomes] |
rs7628173 | 0.83[ASN][1000 genomes] |
rs7645284 | 0.83[ASN][1000 genomes] |
rs9823613 | 0.81[ASN][1000 genomes] |
rs9831801 | 0.80[ASN][1000 genomes] |
rs9856699 | 0.88[ASN][1000 genomes] |
rs9860091 | 0.81[ASN][1000 genomes] |
rs9867001 | 0.81[EUR][1000 genomes];0.88[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1007140 | chr3:98421229-99202458 | Enhancers Weak transcription Active TSS Genic enhancers Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Strong transcription Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
2 | nsv536663 | chr3:98421229-99202458 | Enhancers ZNF genes & repeats Active TSS Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Strong transcription Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
3 | nsv1007486 | chr3:98597738-99249081 | Enhancers Weak transcription Flanking Active TSS Strong transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
4 | nsv530026 | chr3:98837320-99340537 | ZNF genes & repeats Enhancers Weak transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Genic enhancers Strong transcription Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
5 | esv1798220 | chr3:98894142-99020463 | Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv1013972 | chr3:98944446-98998206 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
7 | nsv999173 | chr3:98944446-99007686 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
8 | nsv1002786 | chr3:98944446-99013936 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer | Chromatin interactive region | n/a | inside rSNPs | diseases |
9 | nsv523197 | chr3:98971681-98972926 | Weak transcription Enhancers | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr3:98969400-98977200 | Weak transcription | HSMMtube | muscle |
2 | chr3:98970200-98975000 | Weak transcription | HMEC | breast |
3 | chr3:98970200-98988400 | Weak transcription | Aorta | Aorta |
4 | chr3:98970200-98988800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
5 | chr3:98970600-98975600 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
6 | chr3:98972400-98973200 | Enhancers | Fetal Lung | lung |