Variant report
| Variant | rs529598626 |
|---|---|
| Chromosome Location | chr10:50979449-50979450 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr10:50979405-50979455 | NH-A | brain: | n/a |
| 2 | chr10:50979405-50979455 | AG09319 | gingival: | n/a |
| 3 | chr10:50979405-50979455 | GM19239 | blood: | n/a |
| 4 | chr10:50979405-50979455 | T-47D | breast: | n/a |
| 5 | chr10:50979405-50979455 | HCT-116 | colon: | n/a |
| 6 | chr10:50979405-50979455 | NHBE | bronchial: | n/a |
| 7 | chr10:50979405-50979455 | Hela-S3 | cervix: | n/a |
| 8 | chr10:50979405-50979455 | ProgFib | skin: | n/a |
| 9 | chr10:50979405-50979455 | PFSK-1 | brain: | n/a |
| 10 | chr10:50979405-50979455 | GM12892 | blood: | n/a |
| 11 | chr10:50979405-50979455 | HepG2 | liver: | n/a |
| 12 | chr10:50979405-50979455 | AG04449 | skin: | fetal |
| 13 | chr10:50979405-50979455 | HL-60 | blood: | n/a |
| 14 | chr10:50979405-50979455 | BE2_C | brain: | n/a |
| 15 | chr10:50979405-50979455 | NHDF-neo | bronchial: | n/a |
| 16 | chr10:50979405-50979455 | HCF | heart: | n/a |
| 17 | chr10:50979405-50979455 | SAEC | small airway: | n/a |
| 18 | chr10:50979405-50979455 | BJ | skin: | n/a |
| 19 | chr10:50979405-50979455 | Caco-2 | colon: | n/a |
| 20 | chr10:50979405-50979455 | HEEpiC | esophagus: | n/a |
| 21 | chr10:50979405-50979455 | SK-N-SH | brain: | n/a |
| 22 | chr10:50979405-50979455 | HRE | kidney: | n/a |
| 23 | chr10:50979405-50979455 | NB4 | blood: | n/a |
| 24 | chr10:50979405-50979455 | SK-N-SH_RA | brain: | n/a |
| 25 | chr10:50979405-50979455 | A549 | lung: | n/a |
| 26 | chr10:50979405-50979455 | MCF10A-Er-Src | breast: | n/a |
| 27 | chr10:50979405-50979455 | AG09309 | skin: | n/a |
| 28 | chr10:50979405-50979455 | Hepatocyte | liver: | n/a |
| 29 | chr10:50979405-50979455 | HEK293 | kidney: | embryo |
| 30 | chr10:50979405-50979455 | GM12891 | blood: | n/a |
| 31 | chr10:50979405-50979455 | MCF-7 | breast: | n/a |
| 32 | chr10:50979405-50979455 | CMK | blood: | n/a |
| 33 | chr10:50979405-50979455 | GM06990 | blood: | n/a |
| 34 | chr10:50979405-50979455 | HNPCEpiC | eye: | n/a |
| 35 | chr10:50979405-50979455 | NT2-D1 | testis: | n/a |
| 36 | chr10:50979405-50979455 | AG10803 | skin: | n/a |
| 37 | chr10:50979405-50979455 | HRPEpiC | eye: | n/a |
| 38 | chr10:50979405-50979455 | PrEC | prostate: | n/a |
| 39 | chr10:50979405-50979455 | RPTEC | kidney: | n/a |
| 40 | chr10:50979405-50979455 | ECC-1 | luminal epithelium: | n/a |
| 41 | chr10:50979405-50979455 | HCPEpiC | choroid plexus: | n/a |
| 42 | chr10:50979405-50979455 | IMR90 | lung: | fetal |
| 43 | chr10:50979405-50979455 | SK-N-MC | brain: | n/a |
| 44 | chr10:50979405-50979455 | HCM | heart: | n/a |
| 45 | chr10:50979405-50979455 | HIPEpiC | eye: | n/a |
| 46 | chr10:50979405-50979455 | GM12878 | blood: | n/a |
| 47 | chr10:50979405-50979455 | ovcar-3 | ovarian: | n/a |
| 48 | chr10:50979405-50979455 | HAEpiC | amniotic membrane: | n/a |
| 49 | chr10:50979405-50979455 | H1-hESC | embryonic stem cell: | embryo |
| 50 | chr10:50979405-50979455 | U87 | brain: | n/a |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000226389 | CpG island |
Variant overlapped rSNPs/rCNVs (count:8 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | esv3346476 | chr10:50610853-50987802 | Bivalent/Poised TSS Bivalent Enhancer Active TSS Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| 3 | esv3385048 | chr10:50610942-50988537 | Flanking Bivalent TSS/Enh Genic enhancers Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| 4 | nsv1048905 | chr10:50928727-51019190 | Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Enhancers Strong transcription Bivalent Enhancer Genic enhancers Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
| 5 | esv2758219 | chr10:50971974-51925166 | Enhancers Active TSS Transcr. at gene 5' and 3' Strong transcription Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
| 6 | esv2759749 | chr10:50971974-51925166 | Strong transcription Weak transcription Active TSS Bivalent/Poised TSS Enhancers Flanking Bivalent TSS/Enh Genic enhancers Flanking Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
| 7 | nsv428232 | chr10:50971974-51925166 | Enhancers Flanking Active TSS Weak transcription Genic enhancers Active TSS Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
| 8 | nsv947980 | chr10:50979240-50982868 | Bivalent Enhancer Enhancers Weak transcription | TF binding regionCpG island | 1 gene(s) | inside rSNPs | diseases |
| No data |





