Variant report
Variant | rs532664161 |
---|---|
Chromosome Location | chr11:56381068-56381069 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr11:56381067-56381117 | ProgFib | skin: | n/a |
2 | chr11:56381067-56381117 | HRE | kidney: | n/a |
3 | chr11:56381067-56381117 | SK-N-MC | brain: | n/a |
4 | chr11:56381067-56381117 | GM12878 | blood: | n/a |
5 | chr11:56381067-56381117 | NHBE | bronchial: | n/a |
6 | chr11:56381067-56381117 | NHDF-neo | bronchial: | n/a |
7 | chr11:56381067-56381117 | HCPEpiC | choroid plexus: | n/a |
8 | chr11:56381067-56381117 | SK-N-SH_RA | brain: | n/a |
9 | chr11:56381067-56381117 | AG09319 | gingival: | n/a |
10 | chr11:56381067-56381117 | GM19239 | blood: | n/a |
11 | chr11:56381067-56381117 | HRCEpiC | kidney: | n/a |
12 | chr11:56381067-56381117 | RPTEC | kidney: | n/a |
13 | chr11:56381067-56381117 | Hepatocyte | liver: | n/a |
14 | chr11:56381067-56381117 | HRPEpiC | eye: | n/a |
15 | chr11:56381067-56381117 | HL-60 | blood: | n/a |
16 | chr11:56381067-56381117 | T-47D | breast: | n/a |
17 | chr11:56381067-56381117 | NB4 | blood: | n/a |
18 | chr11:56381067-56381117 | AoSMC | blood vessel: | n/a |
19 | chr11:56381067-56381117 | Hela-S3 | cervix: | n/a |
20 | chr11:56381067-56381117 | HEK293 | kidney: | embryo |
21 | chr11:56381067-56381117 | MCF-7 | breast: | n/a |
22 | chr11:56381067-56381117 | CMK | blood: | n/a |
23 | chr11:56381067-56381117 | HPAEpiC | pulmonary alveolar: | n/a |
24 | chr11:56381067-56381117 | HAEpiC | amniotic membrane: | n/a |
25 | chr11:56381067-56381117 | SK-N-SH | brain: | n/a |
26 | chr11:56381067-56381117 | PrEC | prostate: | n/a |
27 | chr11:56381067-56381117 | GM12891 | blood: | n/a |
28 | chr11:56381067-56381117 | MCF10A-Er-Src | breast: | n/a |
29 | chr11:56381067-56381117 | A549 | lung: | n/a |
30 | chr11:56381067-56381117 | HepG2 | liver: | n/a |
31 | chr11:56381067-56381117 | PFSK-1 | brain: | n/a |
32 | chr11:56381067-56381117 | LNCaP | prostate: | n/a |
33 | chr11:56381067-56381117 | AG09309 | skin: | n/a |
34 | chr11:56381067-56381117 | AG10803 | skin: | n/a |
35 | chr11:56381067-56381117 | AG04449 | skin: | fetal |
36 | chr11:56381067-56381117 | H1-hESC | embryonic stem cell: | embryo |
37 | chr11:56381067-56381117 | GM06990 | blood: | n/a |
38 | chr11:56381067-56381117 | AG04450 | lung: | fetal |
39 | chr11:56381067-56381117 | HNPCEpiC | eye: | n/a |
40 | chr11:56381067-56381117 | U87 | brain: | n/a |
41 | chr11:56381067-56381117 | SKMC | muscle: | n/a |
42 | chr11:56381067-56381117 | HCF | heart: | n/a |
43 | chr11:56381067-56381117 | Caco-2 | colon: | n/a |
44 | chr11:56381067-56381117 | NH-A | brain: | n/a |
45 | chr11:56381067-56381117 | BE2_C | brain: | n/a |
46 | chr11:56381067-56381117 | ECC-1 | luminal epithelium: | n/a |
47 | chr11:56381067-56381117 | BJ | skin: | n/a |
48 | chr11:56381067-56381117 | IMR90 | lung: | fetal |
49 | chr11:56381067-56381117 | HIPEpiC | eye: | n/a |
50 | chr11:56381067-56381117 | PANC-1 | pancreas: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
OR5M1 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1050024 | chr11:55900482-56518943 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 52 gene(s) | inside rSNPs | diseases |
2 | nsv497854 | chr11:55917298-56537994 | Enhancers ZNF genes & repeats Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 50 gene(s) | inside rSNPs | diseases |
3 | nsv468576 | chr11:56299930-56420029 | Weak transcription Flanking Active TSS Enhancers Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
4 | nsv555099 | chr11:56299930-56420029 | Enhancers Active TSS Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
5 | nsv982949 | chr11:56361311-56395993 | Flanking Active TSS Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
6 | nsv971952 | chr11:56361311-56452186 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
7 | nsv949349 | chr11:56371633-56593610 | Enhancers Flanking Active TSS Active TSS Weak transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 18 gene(s) | inside rSNPs | diseases |
No data |