Variant report
| Variant | rs537478812 |
|---|---|
| Chromosome Location | chr7:101457828-101457829 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101456800-101459400 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 2 | chr7:101456800-101460800 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 3 | chr7:101457000-101458400 | Bivalent/Poised TSS | ES-I3 Cell Line | embryonic stem cell |
| 4 | chr7:101457000-101458400 | Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 5 | chr7:101457000-101458800 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 6 | chr7:101457000-101458800 | Flanking Active TSS | Dnd41 | blood |
| 7 | chr7:101457000-101459400 | Active TSS | Colon Smooth Muscle | Colon |
| 8 | chr7:101457000-101460200 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 9 | chr7:101457000-101461000 | Active TSS | Brain Anterior Caudate | brain |
| 10 | chr7:101457000-101461000 | Active TSS | Skeletal Muscle Male | skeletal muscle |
| 11 | chr7:101457000-101461200 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 12 | chr7:101457000-101461200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 13 | chr7:101457000-101461200 | Active TSS | Hela-S3 | cervix |
| 14 | chr7:101457000-101461400 | Active TSS | Ovary | ovary |
| 15 | chr7:101457000-101461600 | Active TSS | Brain Angular Gyrus | brain |
| 16 | chr7:101457000-101461800 | Active TSS | IMR90 fetal lung fibroblasts Cell Line | lung |
| 17 | chr7:101457000-101462000 | Active TSS | Fetal Intestine Large | intestine |
| 18 | chr7:101457200-101458400 | Active TSS | Right Ventricle | heart |
| 19 | chr7:101457200-101458800 | Bivalent/Poised TSS | HUES64 Cell Line | embryonic stem cell |
| 20 | chr7:101457200-101458800 | Flanking Active TSS | Primary neutrophils fromperipheralblood | blood |
| 21 | chr7:101457200-101458800 | Flanking Active TSS | Primary T helper cells fromperipheralblood | blood |
| 22 | chr7:101457200-101459400 | Active TSS | A549 | lung |
| 23 | chr7:101457200-101460800 | Active TSS | Primary T helper naive cells fromperipheralblood | blood |
| 24 | chr7:101457200-101461000 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 25 | chr7:101457200-101461000 | Active TSS | Brain Cingulate Gyrus | brain |
| 26 | chr7:101457200-101461000 | Active TSS | Brain Inferior Temporal Lobe | brain |
| 27 | chr7:101457200-101461000 | Active TSS | Left Ventricle | heart |
| 28 | chr7:101457200-101461000 | Active TSS | Thymus | Thymus |
| 29 | chr7:101457200-101461200 | Active TSS | Aorta | Aorta |
| 30 | chr7:101457200-101461400 | Active TSS | H9 Cell Line | embryonic stem cell |
| 31 | chr7:101457200-101461400 | Active TSS | Rectal Smooth Muscle | rectum |
| 32 | chr7:101457200-101461600 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 33 | chr7:101457200-101461800 | Active TSS | Right Atrium | heart |
| 34 | chr7:101457200-101462000 | Active TSS | NHDF-Ad | bronchial |
| 35 | chr7:101457400-101458000 | Flanking Bivalent TSS/Enh | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 36 | chr7:101457400-101458000 | Flanking Active TSS | Primary monocytes fromperipheralblood | blood |
| 37 | chr7:101457400-101458000 | Active TSS | Primary mononuclear cells fromperipheralblood | Blood |
| 38 | chr7:101457400-101458000 | Flanking Bivalent TSS/Enh | Fetal Muscle Leg | muscle |
| 39 | chr7:101457400-101458200 | Active TSS | Primary T helper 17 cells PMA-I stimulated | -- |
| 40 | chr7:101457400-101458400 | Active TSS | iPS DF 19.11 Cell Line | embryonic stem cell |
| 41 | chr7:101457400-101458400 | Active TSS | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 42 | chr7:101457400-101458400 | Active TSS | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 43 | chr7:101457400-101458600 | Flanking Active TSS | Muscle Satellite Cultured Cells | -- |
| 44 | chr7:101457400-101458600 | Flanking Bivalent TSS/Enh | Cortex derived primary cultured neurospheres | brain |
| 45 | chr7:101457400-101458800 | Flanking Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 46 | chr7:101457400-101458800 | Flanking Active TSS | Liver | Liver |
| 47 | chr7:101457400-101460800 | Active TSS | Spleen | Spleen |
| 48 | chr7:101457400-101461000 | Active TSS | Esophagus | oesophagus |
| 49 | chr7:101457400-101461000 | Active TSS | Lung | lung |
| 50 | chr7:101457400-101461000 | Active TSS | Sigmoid Colon | Sigmoid Colon |






