Variant report
| Variant | rs562812005 |
|---|---|
| Chromosome Location | chr7:101457742-101457743 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101456800-101459400 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 2 | chr7:101456800-101460800 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 3 | chr7:101457000-101457800 | Bivalent/Poised TSS | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr7:101457000-101457800 | Active TSS | GM12878-XiMat | blood |
| 5 | chr7:101457000-101458400 | Bivalent/Poised TSS | ES-I3 Cell Line | embryonic stem cell |
| 6 | chr7:101457000-101458400 | Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 7 | chr7:101457000-101458800 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 8 | chr7:101457000-101458800 | Flanking Active TSS | Dnd41 | blood |
| 9 | chr7:101457000-101459400 | Active TSS | Colon Smooth Muscle | Colon |
| 10 | chr7:101457000-101460200 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 11 | chr7:101457000-101461000 | Active TSS | Brain Anterior Caudate | brain |
| 12 | chr7:101457000-101461000 | Active TSS | Skeletal Muscle Male | skeletal muscle |
| 13 | chr7:101457000-101461200 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 14 | chr7:101457000-101461200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 15 | chr7:101457000-101461200 | Active TSS | Hela-S3 | cervix |
| 16 | chr7:101457000-101461400 | Active TSS | Ovary | ovary |
| 17 | chr7:101457000-101461600 | Active TSS | Brain Angular Gyrus | brain |
| 18 | chr7:101457000-101461800 | Active TSS | IMR90 fetal lung fibroblasts Cell Line | lung |
| 19 | chr7:101457000-101462000 | Active TSS | Fetal Intestine Large | intestine |
| 20 | chr7:101457200-101457800 | Bivalent/Poised TSS | iPS-15b Cell Line | embryonic stem cell |
| 21 | chr7:101457200-101457800 | Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 22 | chr7:101457200-101457800 | Active TSS | Primary T cells from cord blood | blood |
| 23 | chr7:101457200-101457800 | Bivalent/Poised TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 24 | chr7:101457200-101457800 | Active TSS | Brain Hippocampus Middle | brain |
| 25 | chr7:101457200-101457800 | Active TSS | Duodenum Mucosa | Duodenum |
| 26 | chr7:101457200-101457800 | Bivalent/Poised TSS | Fetal Brain Female | brain |
| 27 | chr7:101457200-101457800 | Active TSS | Fetal Intestine Small | intestine |
| 28 | chr7:101457200-101457800 | Weak transcription | Stomach Mucosa | stomach |
| 29 | chr7:101457200-101457800 | Active TSS | K562 | blood |
| 30 | chr7:101457200-101457800 | Active TSS | Osteobl | bone |
| 31 | chr7:101457200-101458400 | Active TSS | Right Ventricle | heart |
| 32 | chr7:101457200-101458800 | Bivalent/Poised TSS | HUES64 Cell Line | embryonic stem cell |
| 33 | chr7:101457200-101458800 | Flanking Active TSS | Primary neutrophils fromperipheralblood | blood |
| 34 | chr7:101457200-101458800 | Flanking Active TSS | Primary T helper cells fromperipheralblood | blood |
| 35 | chr7:101457200-101459400 | Active TSS | A549 | lung |
| 36 | chr7:101457200-101460800 | Active TSS | Primary T helper naive cells fromperipheralblood | blood |
| 37 | chr7:101457200-101461000 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 38 | chr7:101457200-101461000 | Active TSS | Brain Cingulate Gyrus | brain |
| 39 | chr7:101457200-101461000 | Active TSS | Brain Inferior Temporal Lobe | brain |
| 40 | chr7:101457200-101461000 | Active TSS | Left Ventricle | heart |
| 41 | chr7:101457200-101461000 | Active TSS | Thymus | Thymus |
| 42 | chr7:101457200-101461200 | Active TSS | Aorta | Aorta |
| 43 | chr7:101457200-101461400 | Active TSS | H9 Cell Line | embryonic stem cell |
| 44 | chr7:101457200-101461400 | Active TSS | Rectal Smooth Muscle | rectum |
| 45 | chr7:101457200-101461600 | Active TSS | Pancreatic Islets | Pancreatic Islet |
| 46 | chr7:101457200-101461800 | Active TSS | Right Atrium | heart |
| 47 | chr7:101457200-101462000 | Active TSS | NHDF-Ad | bronchial |
| 48 | chr7:101457400-101457800 | Flanking Active TSS | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 49 | chr7:101457400-101457800 | Active TSS | iPS DF 6.9 Cell Line | embryonic stem cell |
| 50 | chr7:101457400-101457800 | Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |






