Variant report
| Variant | rs57242832 |
|---|---|
| Chromosome Location | chr7:101798935-101798936 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101765200-101801200 | Weak transcription | Pancreas | Pancrea |
| 2 | chr7:101765600-101801000 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 3 | chr7:101772000-101801600 | Weak transcription | Duodenum Mucosa | Duodenum |
| 4 | chr7:101773600-101801200 | Weak transcription | Aorta | Aorta |
| 5 | chr7:101774200-101801200 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 6 | chr7:101777400-101812800 | Weak transcription | Fetal Lung | lung |
| 7 | chr7:101778400-101812000 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 8 | chr7:101782800-101803400 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 9 | chr7:101784800-101801400 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 10 | chr7:101784800-101801600 | Weak transcription | Adipose Nuclei | Adipose |
| 11 | chr7:101784800-101814400 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 12 | chr7:101784800-101821600 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 13 | chr7:101784800-101822600 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 14 | chr7:101788800-101801200 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 15 | chr7:101789800-101812800 | Weak transcription | Brain Angular Gyrus | brain |
| 16 | chr7:101790600-101811400 | Weak transcription | Brain Substantia Nigra | brain |
| 17 | chr7:101790800-101806600 | Weak transcription | Psoas Muscle | Psoas |
| 18 | chr7:101790800-101811800 | Weak transcription | Osteobl | bone |
| 19 | chr7:101790800-101812600 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 20 | chr7:101791000-101801800 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 21 | chr7:101791000-101812000 | Weak transcription | Brain Hippocampus Middle | brain |
| 22 | chr7:101793200-101806600 | Weak transcription | Colonic Mucosa | Colon |
| 23 | chr7:101793800-101812600 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 24 | chr7:101794400-101799800 | Enhancers | Placenta | Placenta |
| 25 | chr7:101794800-101816800 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 26 | chr7:101796000-101810800 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 27 | chr7:101796400-101802000 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 28 | chr7:101796800-101801200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 29 | chr7:101797000-101801200 | Weak transcription | Esophagus | oesophagus |
| 30 | chr7:101797000-101801600 | Weak transcription | Stomach Smooth Muscle | stomach |
| 31 | chr7:101797000-101802000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 32 | chr7:101797000-101806000 | Weak transcription | Spleen | Spleen |
| 33 | chr7:101797000-101814200 | Weak transcription | Hela-S3 | cervix |
| 34 | chr7:101797200-101799400 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 35 | chr7:101797200-101799400 | Enhancers | Fetal Intestine Small | intestine |
| 36 | chr7:101797200-101799600 | Weak transcription | Right Atrium | heart |
| 37 | chr7:101797200-101799600 | Weak transcription | Right Ventricle | heart |
| 38 | chr7:101797200-101800600 | Enhancers | Fetal Intestine Large | intestine |
| 39 | chr7:101797200-101801000 | Weak transcription | Gastric | stomach |
| 40 | chr7:101797200-101801200 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 41 | chr7:101797200-101801200 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 42 | chr7:101797200-101801200 | Weak transcription | Primary B cells from peripheral blood | blood |
| 43 | chr7:101797200-101801200 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 44 | chr7:101797200-101801200 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 45 | chr7:101797200-101801400 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 46 | chr7:101797200-101801600 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 47 | chr7:101797200-101801600 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 48 | chr7:101797200-101801600 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 49 | chr7:101797200-101801600 | Weak transcription | Lung | lung |
| 50 | chr7:101797200-101801600 | Weak transcription | Sigmoid Colon | Sigmoid Colon |






