Variant report
| Variant | rs61850964 |
|---|---|
| Chromosome Location | chr10:50608291-50608292 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
| No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr10:50608262-50608312 | MCF-7 | breast: | n/a |
| 2 | chr10:50608262-50608312 | RPTEC | kidney: | n/a |
| 3 | chr10:50608262-50608312 | A549 | lung: | n/a |
| 4 | chr10:50608262-50608312 | Caco-2 | colon: | n/a |
| 5 | chr10:50608262-50608312 | AG09319 | gingival: | n/a |
| 6 | chr10:50608262-50608312 | NT2-D1 | testis: | n/a |
| 7 | chr10:50608262-50608312 | HIPEpiC | eye: | n/a |
| 8 | chr10:50608262-50608312 | PANC-1 | pancreas: | n/a |
| 9 | chr10:50608262-50608312 | LNCaP | prostate: | n/a |
| 10 | chr10:50608262-50608312 | SK-N-SH_RA | brain: | n/a |
| 11 | chr10:50608262-50608312 | Jurkat | blood: | n/a |
| 12 | chr10:50608262-50608312 | AG04450 | lung: | fetal |
| 13 | chr10:50608262-50608312 | HCT-116 | colon: | n/a |
| 14 | chr10:50608262-50608312 | SKMC | muscle: | n/a |
| 15 | chr10:50608262-50608312 | GM12892 | blood: | n/a |
| 16 | chr10:50608262-50608312 | NHBE | bronchial: | n/a |
| 17 | chr10:50608262-50608312 | K562 | blood: | n/a |
| 18 | chr10:50608262-50608312 | HCM | heart: | n/a |
| 19 | chr10:50608262-50608312 | MCF10A-Er-Src | breast: | n/a |
| 20 | chr10:50608262-50608312 | AoSMC | blood vessel: | n/a |
| 21 | chr10:50608262-50608312 | HRE | kidney: | n/a |
| 22 | chr10:50608262-50608312 | Hepatocyte | liver: | n/a |
| 23 | chr10:50608262-50608312 | GM12891 | blood: | n/a |
| 24 | chr10:50608262-50608312 | U87 | brain: | n/a |
| 25 | chr10:50608262-50608312 | ovcar-3 | ovarian: | n/a |
| 26 | chr10:50608262-50608312 | BJ | skin: | n/a |
| 27 | chr10:50608262-50608312 | AG10803 | skin: | n/a |
| 28 | chr10:50608262-50608312 | HepG2 | liver: | n/a |
| 29 | chr10:50608262-50608312 | HAEpiC | amniotic membrane: | n/a |
| 30 | chr10:50608262-50608312 | AG04449 | skin: | fetal |
| 31 | chr10:50608262-50608312 | HUVEC | blood vessel: | n/a |
| 32 | chr10:50608262-50608312 | AG09309 | skin: | n/a |
| 33 | chr10:50608262-50608312 | HPAEpiC | pulmonary alveolar: | n/a |
| 34 | chr10:50608262-50608312 | HCF | heart: | n/a |
| 35 | chr10:50608262-50608312 | PrEC | prostate: | n/a |
| 36 | chr10:50608262-50608312 | HNPCEpiC | eye: | n/a |
| 37 | chr10:50608262-50608312 | CMK | blood: | n/a |
| 38 | chr10:50608262-50608312 | ProgFib | skin: | n/a |
| 39 | chr10:50608262-50608312 | GM12878 | blood: | n/a |
| 40 | chr10:50608262-50608312 | IMR90 | lung: | fetal |
| 41 | chr10:50608262-50608312 | BE2_C | brain: | n/a |
| 42 | chr10:50608262-50608312 | SK-N-MC | brain: | n/a |
| 43 | chr10:50608262-50608312 | HMEC | breast: | n/a |
| 44 | chr10:50608262-50608312 | HCPEpiC | choroid plexus: | n/a |
| 45 | chr10:50608262-50608312 | HRCEpiC | kidney: | n/a |
| 46 | chr10:50608262-50608312 | GM06990 | blood: | n/a |
| 47 | chr10:50608262-50608312 | NB4 | blood: | n/a |
| 48 | chr10:50608262-50608312 | PFSK-1 | brain: | n/a |
| 49 | chr10:50608262-50608312 | HEEpiC | esophagus: | n/a |
| 50 | chr10:50608262-50608312 | SK-N-SH | brain: | n/a |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| DRGX | TF binding region |
| DRGX | CpG island |
| rs_ID | r2[population] |
|---|---|
| rs10508913 | 0.89[EUR][1000 genomes] |
| rs12572851 | 0.92[EUR][1000 genomes] |
| rs12572858 | 0.91[EUR][1000 genomes] |
| rs17009950 | 0.91[EUR][1000 genomes] |
| rs17009953 | 0.91[EUR][1000 genomes] |
| rs17176872 | 0.91[EUR][1000 genomes] |
| rs17176977 | 0.92[EUR][1000 genomes] |
| rs17177005 | 0.96[EUR][1000 genomes] |
| rs17783577 | 0.92[EUR][1000 genomes] |
| rs17783607 | 0.91[AMR][1000 genomes];0.96[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs3849153 | 0.82[EUR][1000 genomes] |
| rs4012237 | 0.82[EUR][1000 genomes] |
| rs41301105 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs57455400 | 0.91[EUR][1000 genomes] |
| rs61848624 | 0.91[EUR][1000 genomes] |
| rs61848625 | 0.91[EUR][1000 genomes] |
| rs61848626 | 0.84[EUR][1000 genomes] |
| rs61848627 | 0.91[EUR][1000 genomes] |
| rs61848634 | 0.92[EUR][1000 genomes] |
| rs61848635 | 0.92[EUR][1000 genomes] |
| rs61848637 | 0.93[EUR][1000 genomes] |
| rs61848639 | 0.95[EUR][1000 genomes] |
| rs61848642 | 0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848644 | 0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848646 | 0.81[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs73311930 | 0.89[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7915692 | 0.87[EUR][1000 genomes] |
| rs7916121 | 0.85[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv534410 | chr10:50317458-50826916 | Weak transcription Bivalent Enhancer Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 30 gene(s) | inside rSNPs | diseases |
| 3 | nsv895377 | chr10:50588990-50678212 | ZNF genes & repeats Bivalent Enhancer Active TSS Weak transcription Enhancers Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
| 4 | nsv831867 | chr10:50607857-50788751 | Weak transcription Enhancers Strong transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
| No data |





