Variant report
| Variant | rs61857070 |
|---|---|
| Chromosome Location | chr10:52451382-52451383 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | MAX | chr10:52451236-52451403 | K562 | blood: | n/a | chr10:52451328-52451344 |
| No data |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000226168 | TF binding region |
| rs_ID | r2[population] |
|---|---|
| rs10763619 | 0.92[EUR][1000 genomes] |
| rs10993965 | 0.80[AMR][1000 genomes];0.88[EUR][1000 genomes] |
| rs10993986 | 0.94[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs11006637 | 0.84[AMR][1000 genomes];0.84[EUR][1000 genomes] |
| rs11006673 | 0.87[EUR][1000 genomes] |
| rs11006676 | 0.80[AMR][1000 genomes];0.88[EUR][1000 genomes] |
| rs12358709 | 0.82[AMR][1000 genomes];0.89[EUR][1000 genomes];0.91[ASN][1000 genomes] |
| rs3011759 | 0.84[EUR][1000 genomes] |
| rs4427518 | 0.89[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs4468300 | 0.89[EUR][1000 genomes];0.91[ASN][1000 genomes] |
| rs56363004 | 0.84[AMR][1000 genomes];0.92[EUR][1000 genomes] |
| rs61857071 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.92[EUR][1000 genomes];0.98[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv916214 | chr10:51886486-52458983 | Active TSS Enhancers Strong transcription Weak transcription Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv918212 | chr10:51886486-52465482 | Enhancers Weak transcription Active TSS Flanking Active TSS Transcr. at gene 5' and 3' Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 33 gene(s) | inside rSNPs | diseases |
| 3 | nsv895393 | chr10:52413720-52530819 | Enhancers Flanking Active TSS Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 4 | nsv948007 | chr10:52414948-52500270 | Active TSS Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 5 | nsv8662 | chr10:52416662-52461079 | Flanking Active TSS Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Strong transcription Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
| 6 | nsv1035197 | chr10:52446582-52622349 | Flanking Active TSS Active TSS Weak transcription Enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52435000-52452400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 2 | chr10:52438200-52462000 | Weak transcription | Spleen | Spleen |





