Variant report
| Variant | rs61857127 |
|---|---|
| Chromosome Location | chr10:52498175-52498176 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:6)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:6 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | MAX | chr10:52498127-52498316 | NB4 | blood: | n/a | chr10:52498286-52498301 chr10:52498288-52498298 chr10:52498288-52498297 chr10:52498284-52498299 chr10:52498287-52498298 chr10:52498287-52498298 chr10:52498288-52498298 |
| 2 | CEBPB | chr10:52498122-52498408 | K562 | blood: | n/a | n/a |
| 3 | USF1 | chr10:52498166-52498432 | K562 | blood: | n/a | n/a |
| 4 | USF1 | chr10:52498155-52498378 | HepG2 | liver: | n/a | n/a |
| 5 | MAX | chr10:52498095-52498425 | K562 | blood: | n/a | chr10:52498286-52498301 chr10:52498288-52498298 chr10:52498288-52498297 chr10:52498284-52498299 chr10:52498287-52498298 chr10:52498287-52498298 chr10:52498288-52498298 |
| 6 | POLR2A | chr10:52497985-52498287 | GM12878 | blood: | n/a | n/a |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ASAH2B | TF binding region |
| ENSG00000226200 | Chromatin interaction |
| ENSG00000198964 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10994249 | 0.88[AFR][1000 genomes];0.81[EUR][1000 genomes] |
| rs17498728 | 0.95[EUR][1000 genomes] |
| rs61857103 | 0.93[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895393 | chr10:52413720-52530819 | Enhancers Flanking Active TSS Active TSS Weak transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 2 | nsv948007 | chr10:52414948-52500270 | Active TSS Flanking Active TSS Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 3 | nsv1035197 | chr10:52446582-52622349 | Flanking Active TSS Active TSS Weak transcription Enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 4 | esv1825222 | chr10:52477544-52527856 | Flanking Active TSS Enhancers Weak transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
| No data |





