Variant report
| Variant | rs62463734 |
|---|---|
| Chromosome Location | chr7:101537721-101537722 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101523200-101543200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 2 | chr7:101526000-101540400 | Weak transcription | Aorta | Aorta |
| 3 | chr7:101526400-101542200 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 4 | chr7:101526800-101543000 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 5 | chr7:101527000-101538600 | Weak transcription | Fetal Muscle Leg | muscle |
| 6 | chr7:101527000-101543000 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 7 | chr7:101527000-101543000 | Weak transcription | NHEK | skin |
| 8 | chr7:101527200-101542200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 9 | chr7:101528200-101539600 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 10 | chr7:101528600-101555200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 11 | chr7:101528800-101538600 | Weak transcription | Dnd41 | blood |
| 12 | chr7:101528800-101544000 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 13 | chr7:101529400-101539000 | Weak transcription | Thymus | Thymus |
| 14 | chr7:101529400-101539400 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 15 | chr7:101529400-101539600 | Weak transcription | Fetal Heart | heart |
| 16 | chr7:101529400-101543000 | Weak transcription | Brain Substantia Nigra | brain |
| 17 | chr7:101529400-101554200 | Weak transcription | Primary T cells from cord blood | blood |
| 18 | chr7:101530200-101538800 | Weak transcription | Fetal Thymus | thymus |
| 19 | chr7:101530200-101539600 | Weak transcription | Pancreas | Pancrea |
| 20 | chr7:101530400-101539400 | Weak transcription | Lung | lung |
| 21 | chr7:101530600-101539400 | Weak transcription | Stomach Smooth Muscle | stomach |
| 22 | chr7:101530600-101559800 | Weak transcription | GM12878-XiMat | blood |
| 23 | chr7:101531000-101545000 | Weak transcription | Gastric | stomach |
| 24 | chr7:101531000-101548000 | Weak transcription | Primary B cells from peripheral blood | blood |
| 25 | chr7:101531400-101539400 | Weak transcription | Fetal Stomach | stomach |
| 26 | chr7:101531400-101543000 | Weak transcription | Placenta | Placenta |
| 27 | chr7:101531400-101554600 | Weak transcription | Hela-S3 | cervix |
| 28 | chr7:101533600-101539800 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 29 | chr7:101533800-101538800 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 30 | chr7:101533800-101539400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 31 | chr7:101533800-101559000 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 32 | chr7:101534200-101539600 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 33 | chr7:101534200-101546600 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 34 | chr7:101534400-101539400 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 35 | chr7:101535000-101544800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 36 | chr7:101535400-101554400 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 37 | chr7:101535600-101538600 | Weak transcription | Psoas Muscle | Psoas |
| 38 | chr7:101535600-101554200 | Weak transcription | HepG2 | liver |
| 39 | chr7:101535600-101554600 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 40 | chr7:101535800-101539400 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 41 | chr7:101535800-101541000 | Weak transcription | Fetal Kidney | kidney |
| 42 | chr7:101535800-101541200 | Weak transcription | Adipose Nuclei | Adipose |
| 43 | chr7:101535800-101543200 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 44 | chr7:101535800-101543200 | Weak transcription | HSMMtube | muscle |
| 45 | chr7:101535800-101555200 | Weak transcription | Liver | Liver |
| 46 | chr7:101535800-101555600 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 47 | chr7:101536000-101539400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 48 | chr7:101536000-101541000 | Weak transcription | NHDF-Ad | bronchial |
| 49 | chr7:101536000-101541200 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 50 | chr7:101536000-101541200 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |






