Variant report
| Variant | rs62487001 |
|---|---|
| Chromosome Location | chr7:105211464-105211465 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:105174000-105212200 | Weak transcription | Fetal Heart | heart |
| 2 | chr7:105174200-105213800 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 3 | chr7:105174600-105213200 | Strong transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 4 | chr7:105188000-105214200 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 5 | chr7:105193200-105221400 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 6 | chr7:105193200-105221600 | Weak transcription | Aorta | Aorta |
| 7 | chr7:105196000-105221600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 8 | chr7:105196200-105212200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 9 | chr7:105199400-105221600 | Weak transcription | Pancreas | Pancrea |
| 10 | chr7:105201000-105217600 | Weak transcription | HSMMtube | muscle |
| 11 | chr7:105201000-105221600 | Weak transcription | Colonic Mucosa | Colon |
| 12 | chr7:105202000-105221600 | Weak transcription | Esophagus | oesophagus |
| 13 | chr7:105205200-105212600 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 14 | chr7:105205400-105221400 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 15 | chr7:105205600-105221600 | Weak transcription | Primary hematopoietic stem cells | blood |
| 16 | chr7:105206200-105221600 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 17 | chr7:105206200-105221600 | Weak transcription | HUVEC | blood vessel |
| 18 | chr7:105206400-105212600 | Weak transcription | Fetal Brain Male | brain |
| 19 | chr7:105206400-105218200 | Weak transcription | Colon Smooth Muscle | Colon |
| 20 | chr7:105206400-105221400 | Weak transcription | Brain Hippocampus Middle | brain |
| 21 | chr7:105206400-105221600 | Weak transcription | Fetal Kidney | kidney |
| 22 | chr7:105206600-105218200 | Weak transcription | Fetal Muscle Trunk | muscle |
| 23 | chr7:105207000-105221400 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 24 | chr7:105207000-105221400 | Weak transcription | Fetal Brain Female | brain |
| 25 | chr7:105207000-105221800 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 26 | chr7:105208200-105221600 | Weak transcription | HepG2 | liver |
| 27 | chr7:105208400-105212000 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 28 | chr7:105208400-105214400 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 29 | chr7:105208400-105221400 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 30 | chr7:105208400-105221600 | Weak transcription | NHDF-Ad | bronchial |
| 31 | chr7:105208600-105211600 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 32 | chr7:105208600-105211600 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 33 | chr7:105208600-105212400 | Weak transcription | Spleen | Spleen |
| 34 | chr7:105208600-105213000 | Weak transcription | Placenta | Placenta |
| 35 | chr7:105208600-105213400 | Weak transcription | HMEC | breast |
| 36 | chr7:105208600-105214000 | Weak transcription | Stomach Smooth Muscle | stomach |
| 37 | chr7:105208600-105217600 | Weak transcription | Fetal Lung | lung |
| 38 | chr7:105208600-105218800 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 39 | chr7:105208600-105219600 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 40 | chr7:105208600-105221200 | Weak transcription | Brain Cingulate Gyrus | brain |
| 41 | chr7:105208600-105221400 | Weak transcription | Brain Germinal Matrix | brain |
| 42 | chr7:105208600-105221400 | Weak transcription | NH-A | brain |
| 43 | chr7:105208600-105221600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 44 | chr7:105208600-105221600 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 45 | chr7:105208600-105221600 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 46 | chr7:105208600-105221600 | Weak transcription | Right Ventricle | heart |
| 47 | chr7:105208800-105215200 | Weak transcription | Hela-S3 | cervix |
| 48 | chr7:105208800-105216400 | Weak transcription | Ovary | ovary |
| 49 | chr7:105208800-105220600 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 50 | chr7:105209000-105211600 | Weak transcription | Primary T cells from cord blood | blood |






