Variant report
| Variant | rs6961254 |
|---|---|
| Chromosome Location | chr7:101546439-101546440 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101528600-101555200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 2 | chr7:101529400-101554200 | Weak transcription | Primary T cells from cord blood | blood |
| 3 | chr7:101530600-101559800 | Weak transcription | GM12878-XiMat | blood |
| 4 | chr7:101531000-101548000 | Weak transcription | Primary B cells from peripheral blood | blood |
| 5 | chr7:101531400-101554600 | Weak transcription | Hela-S3 | cervix |
| 6 | chr7:101533800-101559000 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 7 | chr7:101534200-101546600 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 8 | chr7:101535400-101554400 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 9 | chr7:101535600-101554200 | Weak transcription | HepG2 | liver |
| 10 | chr7:101535600-101554600 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 11 | chr7:101535800-101555200 | Weak transcription | Liver | Liver |
| 12 | chr7:101535800-101555600 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 13 | chr7:101537000-101547600 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 14 | chr7:101537000-101547600 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 15 | chr7:101537000-101554400 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 16 | chr7:101537000-101554600 | Weak transcription | Fetal Intestine Large | intestine |
| 17 | chr7:101537600-101559000 | Weak transcription | Duodenum Mucosa | Duodenum |
| 18 | chr7:101539600-101548800 | Weak transcription | Thymus | Thymus |
| 19 | chr7:101540000-101555600 | Weak transcription | Primary hematopoietic stem cells | blood |
| 20 | chr7:101540200-101559200 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 21 | chr7:101540400-101548200 | Weak transcription | Spleen | Spleen |
| 22 | chr7:101540400-101555200 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 23 | chr7:101540400-101559200 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 24 | chr7:101540600-101547200 | Strong transcription | Fetal Intestine Small | intestine |
| 25 | chr7:101540800-101548600 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 26 | chr7:101541400-101554400 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 27 | chr7:101541400-101555000 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 28 | chr7:101541400-101555000 | Weak transcription | Fetal Thymus | thymus |
| 29 | chr7:101541800-101548400 | Weak transcription | Primary B cells from cord blood | blood |
| 30 | chr7:101542400-101555600 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 31 | chr7:101542600-101558000 | Weak transcription | Dnd41 | blood |
| 32 | chr7:101543000-101546600 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 33 | chr7:101543600-101554400 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 34 | chr7:101543800-101546800 | Enhancers | Fetal Muscle Leg | muscle |
| 35 | chr7:101543800-101548600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 36 | chr7:101544000-101555200 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 37 | chr7:101544000-101558200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 38 | chr7:101544000-101569800 | Weak transcription | HMEC | breast |
| 39 | chr7:101544200-101554400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 40 | chr7:101544200-101559200 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 41 | chr7:101544200-101559400 | Weak transcription | NHEK | skin |
| 42 | chr7:101544200-101579800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 43 | chr7:101544400-101547000 | Enhancers | Fetal Muscle Trunk | muscle |
| 44 | chr7:101544400-101555000 | Weak transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 45 | chr7:101544400-101555200 | Weak transcription | A549 | lung |
| 46 | chr7:101544400-101556600 | Weak transcription | Brain Hippocampus Middle | brain |
| 47 | chr7:101544600-101556600 | Weak transcription | Brain Germinal Matrix | brain |
| 48 | chr7:101544800-101546800 | Enhancers | Ovary | ovary |
| 49 | chr7:101544800-101547000 | Enhancers | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 50 | chr7:101545000-101546800 | Enhancers | Placenta | Placenta |






