Variant report
| Variant | rs6978555 |
|---|---|
| Chromosome Location | chr7:101529704-101529705 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101523200-101543200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 2 | chr7:101526000-101530200 | Enhancers | Fetal Thymus | thymus |
| 3 | chr7:101526000-101540400 | Weak transcription | Aorta | Aorta |
| 4 | chr7:101526200-101531400 | Weak transcription | Esophagus | oesophagus |
| 5 | chr7:101526200-101536800 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 6 | chr7:101526400-101529800 | Weak transcription | Fetal Muscle Trunk | muscle |
| 7 | chr7:101526400-101530000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 8 | chr7:101526400-101533200 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 9 | chr7:101526400-101534600 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 10 | chr7:101526400-101542200 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 11 | chr7:101526600-101533200 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 12 | chr7:101526800-101530200 | Enhancers | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 13 | chr7:101526800-101531400 | Enhancers | Left Ventricle | heart |
| 14 | chr7:101526800-101534600 | Weak transcription | HSMMtube | muscle |
| 15 | chr7:101526800-101543000 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 16 | chr7:101527000-101534400 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 17 | chr7:101527000-101538600 | Weak transcription | Fetal Muscle Leg | muscle |
| 18 | chr7:101527000-101543000 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 19 | chr7:101527000-101543000 | Weak transcription | NHEK | skin |
| 20 | chr7:101527200-101530200 | Enhancers | Primary T helper cells PMA-I stimulated | -- |
| 21 | chr7:101527200-101530400 | Enhancers | Right Atrium | heart |
| 22 | chr7:101527200-101531000 | Enhancers | Primary B cells from peripheral blood | blood |
| 23 | chr7:101527200-101542200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 24 | chr7:101527600-101530400 | Enhancers | Gastric | stomach |
| 25 | chr7:101527800-101530400 | Enhancers | Skeletal Muscle Male | skeletal muscle |
| 26 | chr7:101528000-101530600 | Enhancers | Primary B cells from cord blood | blood |
| 27 | chr7:101528000-101531400 | Enhancers | Placenta | Placenta |
| 28 | chr7:101528000-101531800 | Weak transcription | Duodenum Mucosa | Duodenum |
| 29 | chr7:101528000-101536400 | Weak transcription | K562 | blood |
| 30 | chr7:101528200-101530400 | Enhancers | Brain Hippocampus Middle | brain |
| 31 | chr7:101528200-101530400 | Enhancers | Lung | lung |
| 32 | chr7:101528200-101530400 | Enhancers | Right Ventricle | heart |
| 33 | chr7:101528200-101530400 | Enhancers | Skeletal Muscle Female | skeletal muscle |
| 34 | chr7:101528200-101533200 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 35 | chr7:101528200-101533400 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 36 | chr7:101528200-101535200 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 37 | chr7:101528200-101535200 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 38 | chr7:101528200-101535400 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 39 | chr7:101528200-101539600 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 40 | chr7:101528400-101530200 | Enhancers | Ovary | ovary |
| 41 | chr7:101528400-101530200 | Enhancers | Pancreas | Pancrea |
| 42 | chr7:101528400-101533200 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 43 | chr7:101528400-101533600 | Strong transcription | Fetal Intestine Small | intestine |
| 44 | chr7:101528400-101534000 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 45 | chr7:101528600-101530000 | Enhancers | Psoas Muscle | Psoas |
| 46 | chr7:101528600-101530400 | Enhancers | Spleen | Spleen |
| 47 | chr7:101528600-101530600 | Enhancers | GM12878-XiMat | blood |
| 48 | chr7:101528600-101532800 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 49 | chr7:101528600-101535200 | Weak transcription | Fetal Intestine Large | intestine |
| 50 | chr7:101528600-101555200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |






