Variant report
| Variant | rs7091005 |
|---|---|
| Chromosome Location | chr10:50826163-50826164 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:3 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000070748 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs1018603 | 1.00[ASN][1000 genomes] |
| rs10745261 | 1.00[ASN][1000 genomes] |
| rs10776572 | 1.00[ASN][1000 genomes] |
| rs10776573 | 1.00[ASN][1000 genomes] |
| rs10776577 | 1.00[ASN][1000 genomes] |
| rs10857502 | 1.00[ASN][1000 genomes] |
| rs11101147 | 1.00[ASN][1000 genomes] |
| rs1475255 | 1.00[ASN][1000 genomes] |
| rs1880677 | 0.87[YRI][hapmap] |
| rs1917800 | 1.00[CHB][hapmap];1.00[ASN][1000 genomes] |
| rs1924490 | 1.00[ASN][1000 genomes] |
| rs1924492 | 1.00[ASN][1000 genomes] |
| rs2103201 | 1.00[ASN][1000 genomes] |
| rs2104346 | 1.00[ASN][1000 genomes] |
| rs4253026 | 1.00[CHB][hapmap];1.00[ASN][1000 genomes] |
| rs4253073 | 1.00[ASN][1000 genomes] |
| rs4253077 | 1.00[ASN][1000 genomes] |
| rs4253087 | 1.00[CHB][hapmap];1.00[ASN][1000 genomes] |
| rs4253120 | 1.00[ASN][1000 genomes] |
| rs4253132 | 1.00[ASN][1000 genomes] |
| rs4253162 | 1.00[ASN][1000 genomes] |
| rs4253164 | 1.00[ASN][1000 genomes] |
| rs4253179 | 1.00[ASN][1000 genomes] |
| rs4838523 | 1.00[ASN][1000 genomes] |
| rs4838524 | 1.00[CHB][hapmap];1.00[ASN][1000 genomes] |
| rs4838530 | 1.00[ASN][1000 genomes] |
| rs57509152 | 1.00[ASN][1000 genomes] |
| rs6537536 | 1.00[ASN][1000 genomes] |
| rs6537538 | 1.00[ASN][1000 genomes] |
| rs7076173 | 1.00[ASN][1000 genomes] |
| rs7080017 | 1.00[ASN][1000 genomes] |
| rs72792895 | 1.00[ASN][1000 genomes] |
| rs72793798 | 1.00[ASN][1000 genomes] |
| rs7902661 | 1.00[ASN][1000 genomes] |
| rs7903788 | 1.00[ASN][1000 genomes] |
| rs7903930 | 1.00[ASN][1000 genomes] |
| rs7916873 | 1.00[ASN][1000 genomes] |
| rs7923762 | 1.00[ASN][1000 genomes] |
| rs912470 | 1.00[ASN][1000 genomes] |
| rs958967 | 1.00[CHB][hapmap];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:7 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv534410 | chr10:50317458-50826916 | Weak transcription Bivalent Enhancer Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 30 gene(s) | inside rSNPs | diseases |
| 3 | esv3346476 | chr10:50610853-50987802 | Bivalent/Poised TSS Bivalent Enhancer Active TSS Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| 4 | esv3385048 | chr10:50610942-50988537 | Flanking Bivalent TSS/Enh Genic enhancers Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
| 5 | nsv1037405 | chr10:50800817-50940545 | Bivalent Enhancer Active TSS Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Flanking Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
| 6 | nsv895378 | chr10:50801342-50955649 | Weak transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Enhancers Strong transcription Flanking Active TSS Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
| 7 | nsv550819 | chr10:50815512-50835264 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Weak transcription Strong transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50825400-50826200 | Enhancers | Placenta | Placenta |
| 2 | chr10:50825600-50826200 | Bivalent Enhancer | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 3 | chr10:50826000-50826400 | Weak transcription | Spleen | Spleen |





